Men: Top Finishers 0- 0 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Women: Top Finishers 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Top | |||||||
Female 5K Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | MEGAN CRUM | LAKE ELSINORE CA | 75 | 9 | 5K | 6 | 18:13.0 |
2 | KRISTEN REYES | LA HABRA CA | 299 | 42 | 5K | 8 | 18:44.6 |
3 | MEG BUCHEN | IRVINE CA | 191 | 38 | 5K | 11 | 20:30.0 |
Top | |||||||
Male 5K Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | MICHAEL HICKS | ANAHEIM | 363 | 25 | 5K | 1 | 15:44.0 |
2 | JOSE GONZALEZ VERA | MARINA CA | 342 | 19 | 5K | 2 | 15:54.0 |
3 | NOAH EIRICH | SANTA ANA CA | 165 | 18 | 5K | 3 | 15:59.0 |
Top | |||||||
Male No Age Provided |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | Unknown Partic. 1365 | 1365 | 5K | 72 | 31:43.9 | ||
Top | |||||||
Female 10 and Under |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | MEGAN CRUM | LAKE ELSINORE CA | 75 | 9 | 5K | 6 | 18:13.0 |
Top | |||||||
Male 10 and Under |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | GANNON ARELLANO | HUNTINGTON BEACH CA | 30 | 8 | 5K | 26 | 24:02.8 |
2 | CALVIN VU | RIVERSIDE CA | 1289 | 9 | 5K | 29 | 24:27.3 |
3 | COLE KIM | IRVINE CA | 327 | 10 | 5K | 68 | 31:24.7 |
4 | PARKER BUCHHEIM | LADERA RANCH CA | 61 | 8 | 5K | 76 | 33:34.6 |
5 | DRAKE HARVEY | 1605 | 08 | 5K | 83 | 35:02.1 | |
6 | MICAH HANG | GARDEN GROVE CA | 898 | 5 | 5K | 103 | 49:47.2 |
Top | |||||||
Female 11 to 14 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | EMILY RICHARDS | ALISO VIEJO CA | 1230 | 14 | 5K | 12 | 21:00.8 |
2 | BRIANNA GRAVES | LAGUNA NIGUEL CA | 231 | 12 | 5K | 80 | 34:30.3 |
3 | EMMA GARDEA | CHINO CA | 97 | 11 | 5K | 86 | 36:00.5 |
Top | |||||||
Male 11 to 14 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | BEN NUSZ | DANA POINT CA | 285 | 14 | 5K | 9 | 19:40.3 |
2 | RILEY BUCHHEIM | LADERA RANCH CA | 62 | 11 | 5K | 17 | 22:05.5 |
3 | RYDER CAMPOS | NEWPORT BEACH CA | 68 | 12 | 5K | 22 | 23:44.4 |
4 | HOWARD WHEELER | IRVINEIRVINE CA | 1295 | 11 | 5K | 23 | 23:56.1 |
5 | JUNGWOO DANIEL BYUN | IRVINE CA | 329 | 13 | 5K | 69 | 31:24.7 |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | KYLEY GRIGG | NORCO CA | 236 | 15 | 5K | 73 | 31:56.9 |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | JOSE GONZALEZ VERA | MARINA CA | 342 | 19 | 5K | 2 | 15:54.0 |
2 | NOAH EIRICH | SANTA ANA CA | 165 | 18 | 5K | 3 | 15:59.0 |
3 | ZACHARY DIGNAN | IRVINE CA | 79 | 18 | 5K | 4 | 17:49.2 |
4 | KYUNGJOON OSCAR KO | IRVINE CA | 328 | 15 | 5K | 67 | 31:22.2 |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | ANALISA ARRINGTON | IRVINE CA | 32 | 20 | 5K | 15 | 21:27.5 |
2 | CHARLIZE FAURE | IRVINE CA | 90 | 20 | 5K | 49 | 28:31.7 |
3 | JESSICA VUNG | 1887 | 24 | 5K | 57 | 29:51.3 | |
4 | JESSIE HOLECHEK | NEWPORT BEACH CA | 240 | 24 | 5K | 64 | 30:58.1 |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | BAILEY TANG | IRVINE CA | 300 | 20 | 5K | 5 | 18:08.6 |
2 | COLLIN THOMPSON | IRVINE CA | 1270 | 24 | 5K | 58 | 30:09.0 |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | ASHLEY BABLE | OCEANSIDE CA | 33 | 28 | 5K | 54 | 29:23.1 |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | MICHAEL HICKS | ANAHEIM | 363 | 25 | 5K | 1 | 15:44.0 |
2 | ANDREW DAY | 1899 | 29 | 5K | 20 | 23:02.4 | |
3 | BRIAN BABLE | OCEANSIDE CA | 34 | 28 | 5K | 30 | 24:32.5 |
4 | VINCENT PHAM | SAN DIEGO CA | 289 | 26 | 5K | 40 | 26:00.8 |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | JACQIE FIORILLO | DOWNEY CA | 94 | 31 | 5K | 44 | 27:22.0 |
2 | LEEANN LEUNG | IRVINE CA | 254 | 33 | 5K | 46 | 27:24.2 |
3 | CHRISTINE JOUBEEN | LADERA RANCH CA | 245 | 33 | 5K | 65 | 31:00.3 |
4 | SOPHIA PASQUALETTO | IRVINE CA | 288 | 33 | 5K | 74 | 32:12.9 |
5 | JACLYN CORDOVA | RANCHO SANTA MARGARITA CA | 73 | 34 | 5K | 91 | 39:12.7 |
6 | MEGAN CORESSEL | CULVER CITY CA | 74 | 33 | 5K | 99 | 44:05.9 |
7 | ABBY HANG | GARDEN GROVE | 900 | 33 | 5K | 104 | 49:47.6 |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | GERARD RUSHE | IRVINE CA | 1239 | 32 | 5K | 34 | 25:00.7 |
2 | ALEX GARCIA | IRVINE CA | 95 | 34 | 5K | 45 | 27:24.0 |
3 | MURTAZA SHIKARI | ALISO VIEJO CA | 1249 | 34 | 5K | 56 | 29:45.5 |
4 | TIRTHANKAR CHAK DIPANKAR | IRVINE CA | 80 | 34 | 5K | 63 | 30:55.0 |
5 | YASHA TABATABAI | LADERA RANCH CA | 1264 | 33 | 5K | 82 | 34:50.9 |
6 | FRANKLIN HANG | GARDEN GROVE | 899 | 34 | 5K | 102 | 49:44.1 |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | MEG BUCHEN | IRVINE CA | 191 | 38 | 5K | 11 | 20:30.0 |
2 | COURTNEY BRADY | ANAHEIM CA | 48 | 37 | 5K | 33 | 24:59.8 |
3 | LEXE DAVIDSON | ANAHEIM CA | 77 | 36 | 5K | 47 | 27:35.3 |
4 | GISELE VIEIRA | IRVINE CA | 1282 | 37 | 5K | 59 | 30:20.0 |
5 | REBEKAH LEE | YORBA LINDA CA | 251 | 38 | 5K | 71 | 31:31.8 |
6 | KATIE DAVID | RANCHO CUCAMONGA CA | 76 | 35 | 5K | 89 | 36:25.9 |
7 | ANALI VIEIRA | IRVINE CA | 1280 | 36 | 5K | 93 | 41:37.5 |
8 | MADERIA EOFF | LONG BEACH CA | 86 | 39 | 5K | 106 | 50:23.6 |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | BEN RUBIN | TUSTIN CA | 160 | 37 | 5K | 36 | 25:02.5 |
2 | MICHAEL BREWER | TUSTIN CA | 56 | 38 | 5K | 52 | 28:55.7 |
3 | LELON STOLDT | IRVINE CA | 1259 | 36 | 5K | 98 | 44:02.5 |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | KRISTEN REYES | LA HABRA CA | 299 | 42 | 5K | 8 | 18:44.6 |
2 | JENNIFER BRAVO | CHINO CA | 54 | 40 | 5K | 25 | 23:59.7 |
3 | KRISTEN CURLEY | SOUTHINGTON CT | 1850 | 40 | 5K | 28 | 24:14.9 |
4 | JENNIFER BUCHHEIM | LADERA RANCHCH CA | 60 | 43 | 5K | 31 | 24:33.4 |
5 | BETHANY GRAY | NEWPORT COAST CA | 234 | 43 | 5K | 41 | 26:28.8 |
6 | DANIELLE LOVETTE | CORONA CA | 256 | 42 | 5K | 87 | 36:09.8 |
7 | DEARBHLA GASKIN | 378 | 44 | 5K | 88 | 36:14.6 | |
8 | DANYELLE DUNAVOLD | LAKE FOREST CA | 82 | 43 | 5K | 90 | 36:50.7 |
9 | BRIDGET GARDEA | CHINO CA | 96 | 41 | 5K | 95 | 41:45.7 |
10 | STEPHANIE NEWBY | RIVERSIDE CA | 284 | 41 | 5K | 101 | 49:09.8 |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | TIMOTHY WARD | SAN CLEMENTE | 1603 | 41 | 5K | 14 | 21:23.1 |
2 | BOBBY CAMPOS | NEWPORT BEACH CA | 65 | 44 | 5K | 24 | 23:58.7 |
3 | ELVIS VIEIRA | IRVINE CA | 1281 | 41 | 5K | 37 | 25:18.1 |
4 | STEPHEN WHEELER | IRVINE CA | 1296 | 43 | 5K | 42 | 26:35.2 |
5 | JON DUNAVOLD | LAKE FOREST CA | 83 | 42 | 5K | 50 | 28:32.0 |
6 | JEFF LOGEMAN | 1886 | 43 | 5K | 55 | 29:27.8 | |
7 | DAN HARVEY | 1602 | 40 | 5K | 81 | 34:34.5 | |
8 | ANUP DESHMUKH | LAKE FOREST | 366 | 40 | 5K | 84 | 35:05.3 |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | PHAEDRA ARELLANO | HUNTINGTON BEACH CA | 31 | 47 | 5K | 27 | 24:02.8 |
2 | CRISTAL E JONES | IRVINE CA | 244 | 47 | 5K | 77 | 33:38.7 |
3 | ANNE MARIE RICKARDS | HUNTINGTON BEACH CA | 152 | 49 | 5K | 78 | 33:58.3 |
4 | MARISA VALDEAZ | YORBA LINDA CA | 1275 | 46 | 5K | 79 | 34:01.4 |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | ERIK ROOKLIDGE | 1601 | 45 | 5K | 10 | 20:10.0 | |
2 | MARK BLOOM | LADERA RANCH CA | 43 | 49 | 5K | 60 | 30:40.5 |
3 | PAUL LOVETTE | CORONA CA | 259 | 49 | 5K | 85 | 35:43.6 |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | TEJAL PARIKA | TUSCON AZ | 362 | 52 | 5K | 16 | 21:50.0 |
2 | MICHELE POPA | IRVINE CA | 295 | 50 | 5K | 39 | 25:30.1 |
3 | BARBARA BARNETT | ANAHEIM CA | 37 | 52 | 5K | 48 | 28:09.1 |
4 | BABETTE FAURE | IRVINE CA | 89 | 54 | 5K | 75 | 32:15.5 |
5 | KATRINA PICHE | YORBA LINDA CA | 290 | 51 | 5K | 97 | 42:43.8 |
6 | APRIL DENNY | SANTA ANA CA | 78 | 53 | 5K | 100 | 46:26.8 |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | MAX CRISPI | 365 | 50 | 5K | 7 | 18:26.0 | |
2 | STEVE RICHARDS | ALISO VIEJO CA | 1232 | 50 | 5K | 13 | 21:00.8 |
3 | T LIU | ALHAMBRA CA | 255 | 51 | 5K | 19 | 22:49.0 |
4 | JOHN POPA | IRVINE CA | 294 | 52 | 5K | 35 | 25:02.3 |
5 | SCOTT TRIPPANERA | IRVINE CA | 1271 | 51 | 5K | 38 | 25:20.3 |
6 | THOMAS PICHE | YORBA LINDA CA | 291 | 51 | 5K | 51 | 28:34.2 |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | KATHY BAUM | CORONA DEL MAR CA | 131 | 55 | 5K | 70 | 31:26.5 |
2 | LORI GRIGG | NORCO CA | 237 | 55 | 5K | 96 | 42:07.5 |
3 | ANITA EOFF | LONG BEACH CA | 85 | 56 | 5K | 105 | 50:22.8 |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | DUANE BROZEK | MISSION VIEJO CA | 59 | 58 | 5K | 53 | 29:10.6 |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | PATTI AMMERMAN | SAN CLEMENTE CA | 29 | 60 | 5K | 61 | 30:41.9 |
2 | JANICE WALKER | BUENA PARK CA | 1290 | 63 | 5K | 92 | 39:41.3 |
3 | P J BARNES | ORANGE CA | 36 | 62 | 5K | 94 | 41:39.6 |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | WILL GRAY | NEWPORT COAST CA | 235 | 61 | 5K | 18 | 22:33.1 |
2 | RODNEY WONG | MISSION VIEJO CA | 1298 | 61 | 5K | 21 | 23:26.4 |
3 | GEORGE CURLEY | SANTA ANA CA | 359 | 60 | 5K | 62 | 30:44.9 |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | SALLY MAGGARD | LAKE FOREST CA | 263 | 67 | 5K | 66 | 31:08.2 |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | GIULIO ONGARO | ORANGE CA | 187 | 65 | 5K | 32 | 24:49.0 |
2 | BOB WOLF | OCEANSIDE CA | 1297 | 68 | 5K | 43 | 27:19.3 |