2017 Super Sunday 5k & Half Crazy Half Marathon

Overall Finish List

February 05, 2017


Results by ITZ ABOUT TIME

Super Sunday 5K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 TYLER HARWOOD COSTA MESA CA 1360 24 M 1 20-24 16:29.94 5:19/M
2 DANIEL LIVINGSTON COSTA MESA CA 1388 20 M 2 20-24 17:11.82 5:33/M
3 ALEC FILLMORE RIVERSIDE CA 1349 27 M 1 25-29 17:15.92 5:34/M
4 KYLEN PATEL NEWPORT BEACH 2887 15 M 1 15-19 18:21.73 5:55/M
5 HASSAN ABOUKHADIJEH IRVINE CA 1301 16 M 2 15-19 18:39.80 6:01/M
6 MATT WARDEN NEWPORT BEACH CA 1479 18 M 3 15-19 19:45.13 6:22/M
7 MICHAEL RACANELLO 1818 49 M 1 45-49 20:00.00 6:27/M
8 DAVID MCKENNA LONG BEACH CA 1392 44 M 1 40-44 21:02.59 6:47/M
9 ARIA AYDIN NEWPORT BEACH CA 1493 15 M 4 15-19 21:17.24 6:52/M
10 LAURA CLOUTIER IRVINE CA 1329 53 F 1 50-54 21:18.61 6:52/M
11 MARTIN NGUYEN 1481 28 M 2 25-29 21:34.72 6:57/M
12 ROBIN SIMPSON HUNTINGTON BEACH CA 1435 36 F 1 35-39 21:53.77 7:04/M
13 HANNAH REN IRVINE 2890 14 F 1 11-14 21:55.19 7:04/M
14 JOHN GOUL GRAND TERRACE CA 2511 46 M 2 45-49 22:11.88 7:09/M
15 AUSTIN LIAO 2896 13 M 1 11-14 22:14.81 7:10/M
16 BRYSON KIDO IRVINE CA 1377 40 M 2 40-44 22:16.57 7:11/M
17 NADIA ABOUKHADIJEH IRVINE CA 1302 14 F 2 11-14 22:50.96 7:22/M
18 CHANEL JONES LONG BEACH CA 1494 58 M 1 55-59 23:10.26 7:28/M
19 RICHARD WESTER ALISO VIEJO CA 1460 35 M 1 35-39 23:38.21 7:37/M
20 DEAN KIDO IRVINE CA 1378 11 M 2 11-14 23:40.50 7:38/M
21 AARON ROSEN HUNTINGTON BEACH CA 1425 28 M 3 25-29 23:54.01 7:43/M
22 NELLY MCKENNA LONG BEACH CA 1393 37 F 2 35-39 23:54.52 7:43/M
23 T LIU ALHAMBRA CA 1387 51 M 1 50-54 24:15.76 7:49/M
24 DAVID CLOUTIER IRVINE CA 1328 54 M 2 50-54 24:19.11 7:51/M
25 ADAM FORTMAN MISSION VIEJO CA 1351 27 M 4 25-29 24:24.29 7:52/M
26 OLIVIA DICKEY IRVINE CA 1341 17 F 1 15-19 24:26.24 7:53/M
27 TED CANCIO RANCHO SANTA MARGA CA 1326 35 M 2 35-39 24:27.49 7:53/M
28 SUZY RITCHEY TORRANCE CA 1424 61 F 1 60-64 24:29.75 7:54/M
29 STEVE BARAN IRVINE CA 1306 18 M 5 15-19 24:36.80 7:56/M
30 MARTIN O BRIEN TUAM 1408 46 M 3 45-49 24:38.48 7:57/M
31 JAMIE FORTMAN MISSION VIEJO CA 1352 27 F 1 25-29 24:39.69 7:57/M
32 ALEX CRANE FULLERTON CA 1333 26 M 5 25-29 24:42.75 7:58/M
33 JESSICA MULLANE FULLERTON CA 1403 25 F 2 25-29 24:43.56 7:58/M
34 GARY WALLER CORONA CA 1453 53 M 3 50-54 25:01.10 8:04/M
35 BENJAMIN DU IRVINE 2895 15 M 6 15-19 25:01.57 8:04/M
36 LUKE NATAUPSKY NEWPORT BEACH 2865 15 M 7 15-19 25:01.66 8:04/M
37 ALICE WARDEN NEWPORT BEACH CA 1480 16 F 2 15-19 25:09.08 8:07/M
38 MAYA JAFFE IRVINE CA 1368 16 F 3 15-19 25:09.29 8:07/M
39 JORDAN LOPEZ IRVINE CA 1390 15 M 8 15-19 25:09.51 8:07/M
40 FEARGAL SPAIN LAGUNA HILLS CA 1436 53 M 4 50-54 25:19.35 8:10/M
41 OMAR ABOUKHADIJEH IRVINE CA 1487 7 M 1 1-10 25:21.50 8:11/M
42 ANGELICA FORLANO RANCHO CUCAMONGA CA 1350 26 F 3 25-29 26:25.25 8:31/M
43 CRAIG VOORS RANCHO CUCAMONGA CA 1452 28 M 6 25-29 26:25.46 8:31/M
44 JERRY BLANCO IRVINE 1496 42 M 3 40-44 26:25.72 8:31/M
45 KEITH GOTTLIEB FOOTHILL RANCH CA 1358 45 M 4 45-49 27:06.54 8:45/M
46 SIOBHAN POWER IRVINE CO 1419 26 F 4 25-29 27:36.37 8:54/M
47 VARUN MATHUR IRVINE CA 1391 31 M 1 30-34 27:38.44 8:55/M
48 GEORGE RAMOS LA HABRA CA 1484 60 M 1 60-64 27:43.09 8:56/M
49 BECKY TAYLOR SIMI VALLEY CA 1444 37 F 3 35-39 27:49.14 8:58/M
50 SHELLEY BIVENS IRVINE CA 1317 46 F 1 45-49 28:10.73 9:05/M
51 ANDREA GAUNT RANCHO SANTA MARGARITA CA 2504 49 F 2 45-49 28:12.00 9:06/M
52 ELOISE THOMPSON TORRANCE CA 1445 60 F 2 60-64 28:29.17 9:11/M
53 VAL OTTO BREA CA 1412 50 F 2 50-54 28:43.13 9:16/M
54 DEAN ROWE PRICETON IL 1426 73 M 1 70-74 28:44.77 9:16/M
55 ASHLEY VENA CHANDLER AZ 1448 29 F 5 25-29 28:45.04 9:16/M
56 JOSEPH OTTO BREA CA 1411 61 M 2 60-64 28:48.91 9:17/M
57 J SMITH IRVINE CA 1775 51 F 3 50-54 28:52.26 9:19/M
58 CHARLIZE FAURE 1482 20 F 1 20-24 29:01.71 9:22/M
59 MICHAEL WEBER HACIENDA HEIGHTS CA 1457 36 M 3 35-39 29:14.62 9:26/M
60 TAYLOR WEBER HACIENDA HEIGHTS CA 1458 10 F 1 1-10 29:15.20 9:26/M
61 PHIL BATES IRVINE CA 1311 56 M 2 55-59 29:22.23 9:28/M
62 ETHAN STEPHENSON TUSTIN CA 1439 17 M 9 15-19 29:22.27 9:28/M
63 ROBERT STEPHENSON TUSTIN CA 1440 43 M 4 40-44 29:23.53 9:29/M
64 SANDRA BARRIENTOS LOS ANGELES CA 1309 41 F 1 40-44 29:35.48 9:33/M
65 KELSEY NEGRETE ORANGE CA 1405 26 F 6 25-29 29:38.93 9:34/M
66 MIKE BRANDMEIER ANAHEIM CA 1319 41 M 5 40-44 29:40.42 9:34/M
67 CARMEN WILSON COSTA MESA CA 1462 43 F 2 40-44 29:44.72 9:35/M
68 MICHELE BRANDMEIER ANAHEIM CA 1318 38 F 4 35-39 29:46.53 9:36/M
69 BRIG STARR ORANGE CA 1437 26 M 7 25-29 29:48.23 9:37/M
70 PEGGY LEBRECHT LONG BEACH CA 1386 58 F 1 55-59 30:02.03 9:41/M
71 RACHEL ELLERMAN FRESNO CA 1346 36 F 5 35-39 30:06.52 9:43/M
72 STEVE LATHAM NORCO CA 1384 55 M 3 55-59 30:19.31 9:47/M
73 KATHERINE REIS HUNTINGTON BEACH CA 1420 38 F 6 35-39 30:22.96 9:48/M
74 JULIAN TOGASHI ANAHEIM HILLS CA 1447 27 M 8 25-29 30:26.29 9:49/M
75 CHARLES JENKINS ORANGE CA 1369 39 M 4 35-39 30:31.19 9:51/M
76 MELISSA EDGAR HUNTINGTON BEACH CA 1345 36 F 7 35-39 30:34.63 9:52/M
77 JAMES DYER SUN CITY CA 1499 55 M 4 55-59 30:38.97 9:53/M
78 GAVIN KROLL CYPRESS CA 1380 8 M 2 1-10 30:40.28 9:54/M
79 JACQUELINE MYERS LAGUNA HILLS CA 1404 51 F 4 50-54 30:42.16 9:54/M
80 JOSHUA KROLL CYPRESS CA 1381 39 M 5 35-39 30:43.62 9:55/M
81 REBECCA SHIELDS LADERA RANCH CA 1434 39 F 8 35-39 30:55.46 9:58/M
82 CRAIG SHIELDS LADERA RANCH CA 1433 49 M 5 45-49 30:55.47 9:58/M
83 ARCHIE SHIELDS LADERA RANCH CA 1432 7 M 3 1-10 30:55.68 9:58/M
84 BABETTE FAURE IRVINE CA 1347 54 F 5 50-54 30:57.29 9:59/M
85 JULISSA CAMACHO EL MONTE 2855 15 F 4 15-19 31:26.22 10:08/M
86 DOUG JOHNSON FOUNTAIN VALLEY CA 1372 65 M 1 65-69 31:38.03 10:12/M
87 STEVEN DAMIGELLA IRVINE CA 1335 44 M 6 40-44 32:13.01 10:24/M
88 STACEY SCHNEIDER NEWPORT BEACH CA 1428 40 F 3 40-44 32:13.08 10:24/M
89 ANNE BURNS IRVINE CA 1323 51 F 6 50-54 32:15.82 10:24/M
90 DOUGLAS DICKEY IRVINE CA 1340 60 M 3 60-64 32:16.49 10:25/M
91 KATHY BAUM CORONA DEL MAR CA 1313 55 F 2 55-59 32:17.06 10:25/M
92 BRIAN DODSON COSTA MESA CA 1344 57 M 5 55-59 32:29.27 10:29/M
93 LINA IBARRA 1495 46 F 3 45-49 32:31.78 10:29/M
94 RACHEL POWELL CORONA CA 1418 41 F 4 40-44 32:38.03 10:32/M
95 UNKNOWN PARTIC. 890 890 M 1 0- 0 33:00.01 10:39/M
96 GEORGE MULLANE FULLERTON CA 1402 55 M 6 55-59 33:08.17 10:41/M
97 CATHY MORENO 1966 52 F 7 50-54 33:14.27 10:43/M
98 TAMI MILLER SAN CLEMENTE CA 1399 36 F 9 35-39 33:17.73 10:44/M
99 JENNIFER SYLVESTER SAN CLEMENTE CA 1443 34 F 1 30-34 33:18.05 10:45/M
100 RANDY LEHMER YORBA LINDA CA 1492 60 M 4 60-64 33:54.68 10:56/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 JOANNE LONG HUNTINGTON BEACH CA 1389 54 F 8 50-54 34:00.97 10:58/M
102 CAMILLE HEINRICH PLACENTIA CA 1361 38 F 10 35-39 34:04.83 10:59/M
103 CHRISTIE DEMBEK ANAHEIM CA 1338 46 F 4 45-49 34:08.44 11:01/M
104 ALEJANDRO RIOS RIVERSIDE CA 1422 38 M 6 35-39 34:08.54 11:01/M
105 MAYRA RIOS RIVERSIDE CA 1423 36 F 11 35-39 34:10.47 11:01/M
106 SUSAN STARR ORANGE CA 1438 47 F 5 45-49 34:13.52 11:02/M
107 BRIAN KURNOW 1469 36 M 7 35-39 34:32.11 11:08/M
108 RUTH WOOD 1777 62 F 3 60-64 34:37.75 11:10/M
109 CRISTAL JONES IRVINE CA 1375 47 F 6 45-49 34:39.47 11:11/M
110 TONYCE BATES IRVINE CA 1312 55 F 3 55-59 34:45.06 11:13/M
111 JAYME LAVOIE EL SEGUNDO CA 1385 53 F 9 50-54 34:46.33 11:13/M
112 KIP VERNAGLIA ANAHEIM CA 1450 58 M 7 55-59 34:54.59 11:15/M
113 JOSHUA SCHOLLMEYER LOS ANGELES CA 1429 38 M 8 35-39 35:22.46 11:25/M
114 KAYLA PROLOGO 1486 26 F 7 25-29 35:22.75 11:25/M
115 BRADLEY BARRAGA 1485 31 M 2 30-34 35:22.86 11:25/M
116 PATTI BROWN TUSTIN CA 1320 51 F 10 50-54 35:45.82 11:32/M
117 MARCELA REIS HUNTINGTON BEACH CA 1421 41 F 5 40-44 35:53.08 11:35/M
118 MARY LOU CAPPEL HUNTINGTON BEACH CA 1327 67 F 1 65-69 35:57.69 11:36/M
119 JENNIFER KAISER ORANGE CA 1376 44 F 6 40-44 36:23.95 11:44/M
120 RUNT WOOD RIVERSIDE CA 1771 62 F 4 60-64 36:30.55 11:46/M
121 PARKER DICKEY IRVINE CA 1342 19 M 10 15-19 36:46.54 11:52/M
122 KINA PAEGERT IRVINE CA 1414 45 F 7 45-49 36:48.92 11:52/M
123 CHRIS LONGACRE STANTON CA 2771 46 M 6 45-49 36:50.00 11:53/M
124 CHIRAG PONNADA IRVINE CA 1416 11 M 3 11-14 37:02.42 11:57/M
125 RAMESH PONNADA IRVINE CA 1417 42 M 7 40-44 37:02.52 11:57/M
126 DANIEL ZAMORA FOOTHILL RANCH CA 1768 50 M 5 50-54 37:19.37 12:02/M
127 JULES GOMEZ LONG BEACH CA 1357 31 F 2 30-34 37:20.69 12:03/M
128 CINDI MULLANE FULLERTON CA 1401 50 F 11 50-54 37:40.76 12:09/M
129 JE ANNE HENDRICKX NEWPORT COAST CA 1363 12 F 3 11-14 38:00.86 12:15/M
130 STEVEN THOMPSON TORRANCE CA 1446 62 M 5 60-64 38:58.58 12:34/M
131 CINDY JENKINS ORANGE CA 1370 32 F 3 30-34 39:00.85 12:35/M
132 LETICIA HERNANDEZ LAWNDALE CA 1367 66 F 2 65-69 39:09.32 12:38/M
133 MELODY KURNOW ANAHEIM CA 1468 36 F 12 35-39 39:55.42 12:53/M
134 MELODY KUINOW 1900 36 F 13 35-39 39:56.07 12:53/M
135 ELLEN PACSON CORONA CA 1413 39 F 14 35-39 40:20.82 13:01/M
136 NOEL BULANDOS CORONA CA 1321 41 M 8 40-44 40:21.62 13:01/M
137 BRIAN O'CONNELL LAKE FOREST CA 1409 63 M 6 60-64 40:39.68 13:07/M
138 JAELYN GLUMACE ORANGE CA 1356 8 F 2 1-10 40:43.58 13:08/M
139 HILDA GLUMACE ORANGE CA 1355 40 F 7 40-44 40:44.06 13:08/M
140 MARLEY KROLL CYPRESS CA 1382 5 F 3 1-10 41:37.73 13:25/M
141 P J BARNES ORANGE CA 1308 62 F 5 60-64 41:44.35 13:28/M
142 CHRISTINE KROLL CYPRESS CA 1379 38 F 15 35-39 42:04.66 13:34/M
143 BELLA SHEPARD MISSION VIEJO CA 1431 36 F 16 35-39 42:11.05 13:36/M
144 ESTELLA GALINDO HUNTINGTON BEACH CA 1354 58 F 4 55-59 43:18.81 13:58/M
145 COLE HENDRICKX NEWPORT COAST CA 1362 13 M 4 11-14 43:57.56 14:11/M
146 KAREN HENDRICKX NEWPORT COAST CA 1364 46 F 8 45-49 43:58.88 14:11/M
147 SHANNON ALDERSON SANTA ANA CA 1304 37 F 17 35-39 44:28.31 14:21/M
148 TIFFANY OLDEFENDT ANAHEIM CA 1410 41 F 8 40-44 44:30.56 14:21/M
149 NIKKI NGUYEN TUSTIN CA 1406 34 F 4 30-34 45:42.13 14:45/M
150 CECILIA SUSANTO TUSTIN CA 1441 8 F 4 1-10 45:42.16 14:45/M
151 HENDRA SUSANTO TUSTIN CA 1442 33 M 3 30-34 45:42.38 14:45/M
152 JACLYN CORDOVA RANCHO SANTA MARGA CA 1330 34 F 5 30-34 46:18.67 14:56/M
153 ISABELLA HERNANDEZ ONTARIO CA 1366 5 F 5 1-10 46:31.64 15:00/M
154 DEANNA HERNANDEZ ONTARIO CA 1365 33 F 6 30-34 46:33.46 15:01/M
155 KRISTI DANIELS IRVINE CA 1336 44 F 9 40-44 46:44.50 15:05/M
156 JACQUELINE DAMIGELLA IRVINE CA 1334 50 F 12 50-54 47:01.00 15:10/M
157 MARIA ANGELI LACORTE ONTARIO CA 1383 42 F 10 40-44 47:02.27 15:10/M
158 COLLEEN NOLAN RANCHO SANTA MARGA CA 1407 50 F 13 50-54 47:12.93 15:14/M
159 WILLIAM DAVI MCNAB IRVINE CA 1395 56 M 8 55-59 47:18.54 15:15/M
160 ED ZULAUF MISSION VIEJO CA 1464 54 M 6 50-54 50:18.66 16:14/M
161 LESA ZULAUF MISSION VIEJO CA 1465 54 F 14 50-54 50:19.87 16:14/M
162 DIANNA BENESH IRVINEIRVINE CA 1314 49 F 9 45-49 50:43.23 16:22/M
163 CHERYL HANNIGAN CERRITOS CA 1359 31 F 7 30-34 50:56.81 16:26/M
164 KENNETH ZIMMERMAN LAKE FOREST CA 1463 43 M 9 40-44 52:47.81 17:02/M
165 KEVIN MELSTROM HUNTINGTON BEACH CA 1396 46 M 7 45-49 53:24.19 17:14/M
166 PHOEBE JANE JOHNSON LONG BEACH CA 1373 33 F 8 30-34 53:37.23 17:18/M
167 BRIAN MCKONE LAGUNA NIGUEL CA 1394 40 M 10 40-44 56:02.22 18:05/M
168 TONYA DE MELO LAGUNA NIGUEL CA 1337 41 F 11 40-44 56:04.56 18:05/M
169 NORM CALLAHAM ANAHEIM CA 1325 38 M 9 35-39 57:49.11 18:39/M
170 MEGAN BARNES ANAHEIM CA 1307 31 F 9 30-34 57:49.19 18:39/M
171 MICHELLE FREEMAN LAKE FOREST CA 1353 36 F 18 35-39 57:59.57 18:42/M
172 ABBY HANG GARDEN GROVE 146 33 F 10 30-34 58:59.60 19:02/M
173 FRANKLIN HANG GARDEN GROVE 235 34 M 4 30-34 59:00.36 19:02/M
174 TRUDI MILLER SAN CLEMENTE CA 1400 55 F 5 55-59 1:03:48.92 20:35/M
175 SEAN MILLER SAN CLEMENTE CA 1398 28 M 9 25-29 1:03:51.62 20:36/M
176 Unknown Partic. 65 65 M 2 0- 0 1:09:06.84 22:17/M