2017 Super Sunday 5k & Half Crazy Half Marathon

Age Group Results

February 05, 2017


Results by ITZ ABOUT TIME


Men: Top Finishers 0- 0 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Women: Top Finishers 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69

Super Sunday 5K

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 LAURA CLOUTIER IRVINE CA 1329 53 10 21:18.61 6:52/M
2 ROBIN SIMPSON HUNTINGTON BEACH CA 1435 36 12 21:53.77 7:04/M
3 HANNAH REN IRVINE 2890 14 13 21:55.19 7:04/M
Top

Female 10 and Under

Place Name City Bib No Age Overall Total Time Pace
1 TAYLOR WEBER HACIENDA HEIGHTS CA 1458 10 60 29:15.20 9:26/M
2 JAELYN GLUMACE ORANGE CA 1356 8 138 40:43.58 13:08/M
3 MARLEY KROLL CYPRESS CA 1382 5 140 41:37.73 13:25/M
4 CECILIA SUSANTO TUSTIN CA 1441 8 150 45:42.16 14:45/M
5 ISABELLA HERNANDEZ ONTARIO CA 1366 5 153 46:31.64 15:00/M
Top

Female 11 to 14

Place Name City Bib No Age Overall Total Time Pace
1 HANNAH REN IRVINE 2890 14 13 21:55.19 7:04/M
2 NADIA ABOUKHADIJEH IRVINE CA 1302 14 17 22:50.96 7:22/M
3 JE ANNE HENDRICKX NEWPORT COAST CA 1363 12 129 38:00.86 12:15/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 OLIVIA DICKEY IRVINE CA 1341 17 26 24:26.24 7:53/M
2 ALICE WARDEN NEWPORT BEACH CA 1480 16 37 25:09.08 8:07/M
3 MAYA JAFFE IRVINE CA 1368 16 38 25:09.29 8:07/M
4 JULISSA CAMACHO EL MONTE 2855 15 85 31:26.22 10:08/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 CHARLIZE FAURE 1482 20 58 29:01.71 9:22/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 JAMIE FORTMAN MISSION VIEJO CA 1352 27 31 24:39.69 7:57/M
2 JESSICA MULLANE FULLERTON CA 1403 25 33 24:43.56 7:58/M
3 ANGELICA FORLANO RANCHO CUCAMONGA CA 1350 26 42 26:25.25 8:31/M
4 SIOBHAN POWER IRVINE CO 1419 26 46 27:36.37 8:54/M
5 ASHLEY VENA CHANDLER AZ 1448 29 55 28:45.04 9:16/M
6 KELSEY NEGRETE ORANGE CA 1405 26 65 29:38.93 9:34/M
7 KAYLA PROLOGO 1486 26 114 35:22.75 11:25/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 JENNIFER SYLVESTER SAN CLEMENTE CA 1443 34 99 33:18.05 10:45/M
2 JULES GOMEZ LONG BEACH CA 1357 31 127 37:20.69 12:03/M
3 CINDY JENKINS ORANGE CA 1370 32 131 39:00.85 12:35/M
4 NIKKI NGUYEN TUSTIN CA 1406 34 149 45:42.13 14:45/M
5 JACLYN CORDOVA RANCHO SANTA MARGA CA 1330 34 152 46:18.67 14:56/M
6 DEANNA HERNANDEZ ONTARIO CA 1365 33 154 46:33.46 15:01/M
7 CHERYL HANNIGAN CERRITOS CA 1359 31 163 50:56.81 16:26/M
8 PHOEBE JANE JOHNSON LONG BEACH CA 1373 33 166 53:37.23 17:18/M
9 MEGAN BARNES ANAHEIM CA 1307 31 170 57:49.19 18:39/M
10 ABBY HANG GARDEN GROVE 146 33 172 58:59.60 19:02/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 ROBIN SIMPSON HUNTINGTON BEACH CA 1435 36 12 21:53.77 7:04/M
2 NELLY MCKENNA LONG BEACH CA 1393 37 22 23:54.52 7:43/M
3 BECKY TAYLOR SIMI VALLEY CA 1444 37 49 27:49.14 8:58/M
4 MICHELE BRANDMEIER ANAHEIM CA 1318 38 68 29:46.53 9:36/M
5 RACHEL ELLERMAN FRESNO CA 1346 36 71 30:06.52 9:43/M
6 KATHERINE REIS HUNTINGTON BEACH CA 1420 38 73 30:22.96 9:48/M
7 MELISSA EDGAR HUNTINGTON BEACH CA 1345 36 76 30:34.63 9:52/M
8 REBECCA SHIELDS LADERA RANCH CA 1434 39 81 30:55.46 9:58/M
9 TAMI MILLER SAN CLEMENTE CA 1399 36 98 33:17.73 10:44/M
10 CAMILLE HEINRICH PLACENTIA CA 1361 38 102 34:04.83 10:59/M
11 MAYRA RIOS RIVERSIDE CA 1423 36 105 34:10.47 11:01/M
12 MELODY KURNOW ANAHEIM CA 1468 36 133 39:55.42 12:53/M
13 MELODY KUINOW 1900 36 134 39:56.07 12:53/M
14 ELLEN PACSON CORONA CA 1413 39 135 40:20.82 13:01/M
15 CHRISTINE KROLL CYPRESS CA 1379 38 142 42:04.66 13:34/M
16 BELLA SHEPARD MISSION VIEJO CA 1431 36 143 42:11.05 13:36/M
17 SHANNON ALDERSON SANTA ANA CA 1304 37 147 44:28.31 14:21/M
18 MICHELLE FREEMAN LAKE FOREST CA 1353 36 171 57:59.57 18:42/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 SANDRA BARRIENTOS LOS ANGELES CA 1309 41 64 29:35.48 9:33/M
2 CARMEN WILSON COSTA MESA CA 1462 43 67 29:44.72 9:35/M
3 STACEY SCHNEIDER NEWPORT BEACH CA 1428 40 88 32:13.08 10:24/M
4 RACHEL POWELL CORONA CA 1418 41 94 32:38.03 10:32/M
5 MARCELA REIS HUNTINGTON BEACH CA 1421 41 117 35:53.08 11:35/M
6 JENNIFER KAISER ORANGE CA 1376 44 119 36:23.95 11:44/M
7 HILDA GLUMACE ORANGE CA 1355 40 139 40:44.06 13:08/M
8 TIFFANY OLDEFENDT ANAHEIM CA 1410 41 148 44:30.56 14:21/M
9 KRISTI DANIELS IRVINE CA 1336 44 155 46:44.50 15:05/M
10 MARIA ANGELI LACORTE ONTARIO CA 1383 42 157 47:02.27 15:10/M
11 TONYA DE MELO LAGUNA NIGUEL CA 1337 41 168 56:04.56 18:05/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 SHELLEY BIVENS IRVINE CA 1317 46 50 28:10.73 9:05/M
2 ANDREA GAUNT RANCHO SANTA MARGARITA CA 2504 49 51 28:12.00 9:06/M
3 LINA IBARRA 1495 46 93 32:31.78 10:29/M
4 CHRISTIE DEMBEK ANAHEIM CA 1338 46 103 34:08.44 11:01/M
5 SUSAN STARR ORANGE CA 1438 47 106 34:13.52 11:02/M
6 CRISTAL JONES IRVINE CA 1375 47 109 34:39.47 11:11/M
7 KINA PAEGERT IRVINE CA 1414 45 122 36:48.92 11:52/M
8 KAREN HENDRICKX NEWPORT COAST CA 1364 46 146 43:58.88 14:11/M
9 DIANNA BENESH IRVINEIRVINE CA 1314 49 162 50:43.23 16:22/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 LAURA CLOUTIER IRVINE CA 1329 53 10 21:18.61 6:52/M
2 VAL OTTO BREA CA 1412 50 53 28:43.13 9:16/M
3 J SMITH IRVINE CA 1775 51 57 28:52.26 9:19/M
4 JACQUELINE MYERS LAGUNA HILLS CA 1404 51 79 30:42.16 9:54/M
5 BABETTE FAURE IRVINE CA 1347 54 84 30:57.29 9:59/M
6 ANNE BURNS IRVINE CA 1323 51 89 32:15.82 10:24/M
7 CATHY MORENO 1966 52 97 33:14.27 10:43/M
8 JOANNE LONG HUNTINGTON BEACH CA 1389 54 101 34:00.97 10:58/M
9 JAYME LAVOIE EL SEGUNDO CA 1385 53 111 34:46.33 11:13/M
10 PATTI BROWN TUSTIN CA 1320 51 116 35:45.82 11:32/M
11 CINDI MULLANE FULLERTON CA 1401 50 128 37:40.76 12:09/M
12 JACQUELINE DAMIGELLA IRVINE CA 1334 50 156 47:01.00 15:10/M
13 COLLEEN NOLAN RANCHO SANTA MARGA CA 1407 50 158 47:12.93 15:14/M
14 LESA ZULAUF MISSION VIEJO CA 1465 54 161 50:19.87 16:14/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 PEGGY LEBRECHT LONG BEACH CA 1386 58 70 30:02.03 9:41/M
2 KATHY BAUM CORONA DEL MAR CA 1313 55 91 32:17.06 10:25/M
3 TONYCE BATES IRVINE CA 1312 55 110 34:45.06 11:13/M
4 ESTELLA GALINDO HUNTINGTON BEACH CA 1354 58 144 43:18.81 13:58/M
5 TRUDI MILLER SAN CLEMENTE CA 1400 55 174 1:03:48.92 20:35/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 SUZY RITCHEY TORRANCE CA 1424 61 28 24:29.75 7:54/M
2 ELOISE THOMPSON TORRANCE CA 1445 60 52 28:29.17 9:11/M
3 RUTH WOOD 1777 62 108 34:37.75 11:10/M
4 RUNT WOOD RIVERSIDE CA 1771 62 120 36:30.55 11:46/M
5 P J BARNES ORANGE CA 1308 62 141 41:44.35 13:28/M
Top

Female 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 MARY LOU CAPPEL HUNTINGTON BEACH CA 1327 67 118 35:57.69 11:36/M
2 LETICIA HERNANDEZ LAWNDALE CA 1367 66 132 39:09.32 12:38/M
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 TYLER HARWOOD COSTA MESA CA 1360 24 1 16:29.94 5:19/M
2 DANIEL LIVINGSTON COSTA MESA CA 1388 20 2 17:11.82 5:33/M
3 ALEC FILLMORE RIVERSIDE CA 1349 27 3 17:15.92 5:34/M
Top

Male No Age Provided

Place Name City Bib No Age Overall Total Time Pace
1 UNKNOWN PARTIC. 890 890 95 33:00.01 10:39/M
2 Unknown Partic. 65 65 176 1:09:06.84 22:17/M
Top

Male 10 and Under

Place Name City Bib No Age Overall Total Time Pace
1 OMAR ABOUKHADIJEH IRVINE CA 1487 7 41 25:21.50 8:11/M
2 GAVIN KROLL CYPRESS CA 1380 8 78 30:40.28 9:54/M
3 ARCHIE SHIELDS LADERA RANCH CA 1432 7 83 30:55.68 9:58/M
Top

Male 11 to 14

Place Name City Bib No Age Overall Total Time Pace
1 AUSTIN LIAO 2896 13 15 22:14.81 7:10/M
2 DEAN KIDO IRVINE CA 1378 11 20 23:40.50 7:38/M
3 CHIRAG PONNADA IRVINE CA 1416 11 124 37:02.42 11:57/M
4 COLE HENDRICKX NEWPORT COAST CA 1362 13 145 43:57.56 14:11/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 KYLEN PATEL NEWPORT BEACH 2887 15 4 18:21.73 5:55/M
2 HASSAN ABOUKHADIJEH IRVINE CA 1301 16 5 18:39.80 6:01/M
3 MATT WARDEN NEWPORT BEACH CA 1479 18 6 19:45.13 6:22/M
4 ARIA AYDIN NEWPORT BEACH CA 1493 15 9 21:17.24 6:52/M
5 STEVE BARAN IRVINE CA 1306 18 29 24:36.80 7:56/M
6 BENJAMIN DU IRVINE 2895 15 35 25:01.57 8:04/M
7 LUKE NATAUPSKY NEWPORT BEACH 2865 15 36 25:01.66 8:04/M
8 JORDAN LOPEZ IRVINE CA 1390 15 39 25:09.51 8:07/M
9 ETHAN STEPHENSON TUSTIN CA 1439 17 62 29:22.27 9:28/M
10 PARKER DICKEY IRVINE CA 1342 19 121 36:46.54 11:52/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 TYLER HARWOOD COSTA MESA CA 1360 24 1 16:29.94 5:19/M
2 DANIEL LIVINGSTON COSTA MESA CA 1388 20 2 17:11.82 5:33/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 ALEC FILLMORE RIVERSIDE CA 1349 27 3 17:15.92 5:34/M
2 MARTIN NGUYEN 1481 28 11 21:34.72 6:57/M
3 AARON ROSEN HUNTINGTON BEACH CA 1425 28 21 23:54.01 7:43/M
4 ADAM FORTMAN MISSION VIEJO CA 1351 27 25 24:24.29 7:52/M
5 ALEX CRANE FULLERTON CA 1333 26 32 24:42.75 7:58/M
6 CRAIG VOORS RANCHO CUCAMONGA CA 1452 28 43 26:25.46 8:31/M
7 BRIG STARR ORANGE CA 1437 26 69 29:48.23 9:37/M
8 JULIAN TOGASHI ANAHEIM HILLS CA 1447 27 74 30:26.29 9:49/M
9 SEAN MILLER SAN CLEMENTE CA 1398 28 175 1:03:51.62 20:36/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 VARUN MATHUR IRVINE CA 1391 31 47 27:38.44 8:55/M
2 BRADLEY BARRAGA 1485 31 115 35:22.86 11:25/M
3 HENDRA SUSANTO TUSTIN CA 1442 33 151 45:42.38 14:45/M
4 FRANKLIN HANG GARDEN GROVE 235 34 173 59:00.36 19:02/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 RICHARD WESTER ALISO VIEJO CA 1460 35 19 23:38.21 7:37/M
2 TED CANCIO RANCHO SANTA MARGA CA 1326 35 27 24:27.49 7:53/M
3 MICHAEL WEBER HACIENDA HEIGHTS CA 1457 36 59 29:14.62 9:26/M
4 CHARLES JENKINS ORANGE CA 1369 39 75 30:31.19 9:51/M
5 JOSHUA KROLL CYPRESS CA 1381 39 80 30:43.62 9:55/M
6 ALEJANDRO RIOS RIVERSIDE CA 1422 38 104 34:08.54 11:01/M
7 BRIAN KURNOW 1469 36 107 34:32.11 11:08/M
8 JOSHUA SCHOLLMEYER LOS ANGELES CA 1429 38 113 35:22.46 11:25/M
9 NORM CALLAHAM ANAHEIM CA 1325 38 169 57:49.11 18:39/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 DAVID MCKENNA LONG BEACH CA 1392 44 8 21:02.59 6:47/M
2 BRYSON KIDO IRVINE CA 1377 40 16 22:16.57 7:11/M
3 JERRY BLANCO IRVINE 1496 42 44 26:25.72 8:31/M
4 ROBERT STEPHENSON TUSTIN CA 1440 43 63 29:23.53 9:29/M
5 MIKE BRANDMEIER ANAHEIM CA 1319 41 66 29:40.42 9:34/M
6 STEVEN DAMIGELLA IRVINE CA 1335 44 87 32:13.01 10:24/M
7 RAMESH PONNADA IRVINE CA 1417 42 125 37:02.52 11:57/M
8 NOEL BULANDOS CORONA CA 1321 41 136 40:21.62 13:01/M
9 KENNETH ZIMMERMAN LAKE FOREST CA 1463 43 164 52:47.81 17:02/M
10 BRIAN MCKONE LAGUNA NIGUEL CA 1394 40 167 56:02.22 18:05/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 MICHAEL RACANELLO 1818 49 7 20:00.00 6:27/M
2 JOHN GOUL GRAND TERRACE CA 2511 46 14 22:11.88 7:09/M
3 MARTIN O BRIEN TUAM 1408 46 30 24:38.48 7:57/M
4 KEITH GOTTLIEB FOOTHILL RANCH CA 1358 45 45 27:06.54 8:45/M
5 CRAIG SHIELDS LADERA RANCH CA 1433 49 82 30:55.47 9:58/M
6 CHRIS LONGACRE STANTON CA 2771 46 123 36:50.00 11:53/M
7 KEVIN MELSTROM HUNTINGTON BEACH CA 1396 46 165 53:24.19 17:14/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 T LIU ALHAMBRA CA 1387 51 23 24:15.76 7:49/M
2 DAVID CLOUTIER IRVINE CA 1328 54 24 24:19.11 7:51/M
3 GARY WALLER CORONA CA 1453 53 34 25:01.10 8:04/M
4 FEARGAL SPAIN LAGUNA HILLS CA 1436 53 40 25:19.35 8:10/M
5 DANIEL ZAMORA FOOTHILL RANCH CA 1768 50 126 37:19.37 12:02/M
6 ED ZULAUF MISSION VIEJO CA 1464 54 160 50:18.66 16:14/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 CHANEL JONES LONG BEACH CA 1494 58 18 23:10.26 7:28/M
2 PHIL BATES IRVINE CA 1311 56 61 29:22.23 9:28/M
3 STEVE LATHAM NORCO CA 1384 55 72 30:19.31 9:47/M
4 JAMES DYER SUN CITY CA 1499 55 77 30:38.97 9:53/M
5 BRIAN DODSON COSTA MESA CA 1344 57 92 32:29.27 10:29/M
6 GEORGE MULLANE FULLERTON CA 1402 55 96 33:08.17 10:41/M
7 KIP VERNAGLIA ANAHEIM CA 1450 58 112 34:54.59 11:15/M
8 WILLIAM DAVI MCNAB IRVINE CA 1395 56 159 47:18.54 15:15/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 GEORGE RAMOS LA HABRA CA 1484 60 48 27:43.09 8:56/M
2 JOSEPH OTTO BREA CA 1411 61 56 28:48.91 9:17/M
3 DOUGLAS DICKEY IRVINE CA 1340 60 90 32:16.49 10:25/M
4 RANDY LEHMER YORBA LINDA CA 1492 60 100 33:54.68 10:56/M
5 STEVEN THOMPSON TORRANCE CA 1446 62 130 38:58.58 12:34/M
6 BRIAN O'CONNELL LAKE FOREST CA 1409 63 137 40:39.68 13:07/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 DOUG JOHNSON FOUNTAIN VALLEY CA 1372 65 86 31:38.03 10:12/M
Top

Male 70 to 74

Place Name City Bib No Age Overall Total Time Pace
1 DEAN ROWE PRICETON IL 1426 73 54 28:44.77 9:16/M