SO CAL’s SANTA CLAUS with A CAUSE/Ugly Sweater 5K

Overall Finish List

December 17, 2016


Results by Itz About Time www.ItzAboutTime.com
Place Name City Bib No Age Gender Age Group Div Time Back Chip Time Gun Time Pace
1 AUSTIN VAN BIEZEN EL SEGUNDO CA 289 23 M 1/5 20-24 5K   18:09.1 18:09.2 5:50/M
2 JOSEPH KRZYSTOFIK ALEXANDRIA VA 160 27 M 1/16 25-29 5K 0:48.8 18:58.0 18:59.0 6:06/M
3 ADAM ANGEL GARDEN GROVE CA 12 16 M 1/5 15-19 5K 1:10.9 19:20.1 19:20.5 6:13/M
4 ANDREW LOPEZ GARDEN GROVE CA 171 15 M 2/5 15-19 5K 1:47.8 19:56.9 19:57.0 6:25/M
5 ISSAC CARRILLO DOAG RUN FOR FUN 321 14 M 1/9 11-14 5K 2:14.9 20:24.1 20:27.7 6:34/M
6 COLIN ELDER EL SEGUNDO CA 383 24 M 1/5 20-24 5K 2:36.3 20:45.5 20:45.5 6:40/M
7 JOSH ALVAREZ CHINO HILLS CA 8 16 M 3/5 15-19 5K 2:50.7 20:59.9 21:01.3 6:45/M
8 carlos vasquez 353 55 M 1/6 55-59 5K 3:01.9 21:11.1 21:11.3 6:49/M
9 BELLA BRANNON HUNTINGTON BEACH CA 43 13 F 1/8 11-14 5K   21:19.4 21:19.9 6:51/M
10 AARON BARTHOLOMEW PROVO UT 25 41 M 1/13 40-44 5K 3:10.9 21:20.1 21:22.3 6:52/M
11 KURT SHAFFER HERMOSA BEACH CA 257 23 M 2/5 20-24 5K 3:42.1 21:51.3 21:56.3 7:02/M
12 VERONICA FRANCO IRVINE CA 94 27 F 1/31 25-29 5K 0:41.5 22:00.9 22:00.9 7:04/M
13 ALICIA AYALA ORANGE CA 18 28 F 2/31 25-29 5K 1:10.0 22:29.5 22:30.4 7:14/M
14 JACKELYN OKJEDA SANTA ANA CA 387 16 F 1/10 15-19 5K 1:15.7 22:35.1 22:35.3 7:16/M
15 ANGEL ALTAMIRANO 379 13 M 2/9 11-14 5K 4:38.2 22:47.4 22:51.5 7:20/M
16 SAM HANAWALT CLAREMONT CA 121 18 F 2/10 15-19 5K 1:55.4 23:14.9 23:15.2 7:28/M
17 CORONA KHAYTON 322 14 M 3/9 11-14 5K 5:21.0 23:30.2 23:32.4 7:33/M
18 KELLY PATTERSON NEWPORT BEACH CA 212 39 F 1/17 35-39 5K 2:14.7 23:34.1 23:35.3 7:35/M
19 STEPHEN MAYFIELD NEWPORT BEACH CA 178 29 M 2/16 25-29 5K 5:37.0 23:46.2 24:05.8 7:39/M
20 ADOLFO VASQUEZ 325 14 M 4/9 11-14 5K 5:39.7 23:48.9 23:51.7 7:39/M
21 STEPHANIE VALENTIN GARDEN GROVE CA 380 16 F 3/10 15-19 5K 2:36.0 23:55.5 23:55.5 7:41/M
22 KEITH CHAMBERS ALISO VIEJO CA 54 38 M 1/16 35-39 5K 5:48.0 23:57.2 24:12.0 7:42/M
23 JULIA NGUYEN FULLERTON CA 194 15 F 4/10 15-19 5K 2:57.6 24:17.1 24:33.0 7:48/M
24 MELANIE COOPER 336 50 F 1/19 50-54 5K 3:06.4 24:25.8 24:28.4 7:51/M
25 JOANNE FOIST SANTA ANA CA 93 47 F 1/21 45-49 5K 3:33.9 24:53.4 24:55.3 8:00/M
26 JENNIFER GAUDETTE ALISO VIEJO CA 351 28 F 3/31 25-29 5K 3:38.8 24:58.2 25:00.0 8:02/M
27 JOE RACKOVAN 343 25 M 3/16 25-29 5K 6:54.9 25:04.1 26:10.3 8:04/M
28 RYAN FUSARO CAMP PENDLETON CA 98 23 M 3/5 20-24 5K 7:01.1 25:10.3 26:11.3 8:06/M
29 JESSE PADILLA LOS ANGELES CA 204 37 M 2/16 35-39 5K 7:03.0 25:12.2 25:27.8 8:06/M
30 PEDRO CEJA SANTA ANA CA 52 51 M 1/11 50-54 5K 7:10.5 25:19.7 25:22.3 8:08/M
31 ERNIE CAMACHO RUNNING SPRINGS CA 47 52 M 2/11 50-54 5K 7:12.0 25:21.2 25:43.3 8:09/M
32 JUSTIN KING HUNTINGTON BEACH CA 157 33 M 1/12 30-34 5K 7:41.7 25:50.9 26:53.0 8:18/M
33 VICTOR MEJIA 378 13 M 5/9 11-14 5K 7:46.2 25:55.4 26:00.3 8:20/M
34 RICHARD DIAZ 331 24 M 4/5 20-24 5K 7:52.0 26:01.2 26:07.1 8:22/M
35 JUSTIN DEYLE HUNTINGTON BEACH CA 70 44 M 2/13 40-44 5K 8:23.0 26:32.2 27:00.4 8:32/M
36 VICTORIA VALLIN PERRIS CA 288 10 F 1/13 1-10 5K 5:20.1 26:39.6 26:44.2 8:34/M
37 STEPHANIE HANAWALT CLAREMONT CA 122 20 F 1/10 20-24 5K 5:40.7 27:00.2 27:00.2 8:41/M
38 GARY WALLER CORONA CA 302 53 M 3/11 50-54 5K 8:55.9 27:05.1 27:11.3 8:43/M
39 LINDA BARNES YORBA LINDA CA 22 46 F 2/21 45-49 5K 5:50.9 27:10.4 27:13.4 8:44/M
40 LEONARDO CASANAS YORBA LINDAYORBA LINDA CA 50 46 M 1/4 45-49 5K 9:03.8 27:13.0 27:13.1 8:45/M
41 MELISSA KING HUNTINGTON BEACH CA 158 31 F 1/27 30-34 5K 6:06.3 27:25.8 28:31.5 8:49/M
42 JOHN VALDEZ CORONA CA 285 56 M 2/6 55-59 5K 9:22.0 27:31.2 27:34.5 8:51/M
43 JULIE ROCHA LONG BEACH CA 244 29 F 4/31 25-29 5K 6:23.5 27:42.9 27:49.0 8:54/M
44 RALPH QUESADA RIVERSIDE CA 229 56 M 3/6 55-59 5K 9:34.4 27:43.6 27:43.7 8:55/M
45 JULIE ST CYR HUNTINGTON BEACH CA 275 40 F 1/22 40-44 5K 6:25.3 27:44.8 27:46.4 8:55/M
46 REED GORSUCH ORANGE CA 112 10 M 1/7 1-10 5K 9:59.2 28:08.4 28:17.5 9:03/M
47 JARED WALLER CORONA CA 303 28 M 4/16 25-29 5K 10:03.3 28:12.5 28:19.8 9:04/M
48 STEPHANIE WILLIAMS TORRANCE CA 312 28 F 5/31 25-29 5K 7:06.2 28:25.6 28:39.0 9:08/M
49 ROBIN MORA FOUNTAIN VALLEY CA 186 25 F 6/31 25-29 5K 7:11.2 28:30.6 28:48.8 9:10/M
50 BRADLEY DUKE COSTA MESA CA 77 47 M 2/4 45-49 5K 10:21.7 28:30.9 28:33.8 9:10/M
51 JENNIFER BRANNON HUNTINGTON BEACH CA 44 48 F 3/21 45-49 5K 7:16.4 28:35.9 28:37.3 9:11/M
52 SARA HURLEY GARDEN GROVE CA 135 16 F 5/10 15-19 5K 7:24.4 28:43.9 28:55.0 9:14/M
53 CHANTEL ARRIGHI ALISO VIEJO CA 15 31 F 2/27 30-34 5K 7:40.3 28:59.7 29:14.9 9:19/M
54 DIEGO GOMEZ IRVINE CA 108 27 M 5/16 25-29 5K 10:52.4 29:01.6 29:51.0 9:20/M
55 AYDEN GOMEZ NORWALK CA 106 9 M 2/7 1-10 5K 10:56.0 29:05.2 29:51.8 9:21/M
56 MANOJ SINHA HUNTINGTON BEACH CA 261 40 M 3/13 40-44 5K 11:03.7 29:12.9 30:32.2 9:23/M
57 CARLOS DIAZ 330 26 M 6/16 25-29 5K 11:09.0 29:18.2 29:24.1 9:25/M
58 TOMAS DEREDEC IRVINEIRVINE CA 69 36 M 3/16 35-39 5K 11:17.1 29:26.3 30:04.3 9:28/M
59 BILL THERIAULT HUNTINGTON BEACH CA 279 72 M 1/2 70-74 5K 11:26.8 29:36.0 29:45.9 9:31/M
60 MIKE TRUJILLO LAKEWOOD CA 377 44 M 4/13 40-44 5K 11:27.7 29:36.9 29:47.5 9:31/M
61 DARIN LAM TORRANCE CA 164 53 M 4/11 50-54 5K 11:28.1 29:37.3 30:09.3 9:31/M
62 PHAEDRA ARELLANO HUNTINGTON BEACH CA 14 47 F 4/21 45-49 5K 8:18.9 29:38.4 29:41.8 9:32/M
63 GANNON ARELLANO HUNTINGTON BEACH CA 13 7 M 3/7 1-10 5K 11:29.9 29:39.1 29:42.2 9:32/M
64 ROB BLACK BUENA PARK CA 32 31 M 2/12 30-34 5K 11:33.7 29:42.9 29:55.7 9:33/M
65 AMANDA FROELICH NEW BERLIN WI 97 28 F 7/31 25-29 5K 8:25.5 29:44.9 30:24.8 9:34/M
66 DAVID PINO DANA POINT CA 219 68 M 1/3 65-69 5K 11:48.3 29:57.5 30:08.0 9:38/M
67 HANNAH SJOGREN HUNTINGTON BEACH CA 265 16 F 6/10 15-19 5K 8:39.1 29:58.5 30:23.9 9:38/M
68 HOLLY SJOGREN HUNTINGTON BEACH CA 266 51 F 2/19 50-54 5K 8:39.2 29:58.7 30:23.8 9:38/M
69 KATIE HUNDERTMARK NEWPORT BEACH CA 133 25 F 8/31 25-29 5K 8:47.7 30:07.1 30:33.2 9:41/M
70 WILLIAM SHOFSTALL HUNTINGTON BEACH CA 259 71 M 2/2 70-74 5K 12:03.6 30:12.8 30:34.3 9:43/M
71 EDMOND POLATSCHEK SANTA ANA CA 222 39 M 4/16 35-39 5K 12:06.7 30:15.9 30:29.0 9:44/M
72 ANDREA WHEELER BUENA PARK CA 310 44 F 2/22 40-44 5K 8:56.9 30:16.4 30:34.3 9:44/M
73 RENEE WIGNALL HUNTINGTON BEACH CA 311 41 F 3/22 40-44 5K 9:02.2 30:21.7 30:30.0 9:46/M
74 RACHEL CLARE SAN PEDRO CA 57 27 F 9/31 25-29 5K 9:12.9 30:32.4 30:37.7 9:49/M
75 BERENICE GOMEZ IRVINE CA 107 39 F 2/17 35-39 5K 9:13.2 30:32.7 31:26.1 9:49/M
76 MIGUEL GOMEZ NORWALK CA 109 42 M 5/13 40-44 5K 12:25.0 30:34.2 31:26.0 9:50/M
77 TRACY MORA FOUNTAIN VALLEY CA 187 45 F 5/21 45-49 5K 9:15.6 30:35.1 30:54.9 9:50/M
78 EVELYNE BOULAY SANTA ANA CA 37 31 F 3/27 30-34 5K 9:15.9 30:35.4 30:54.8 9:50/M
79 HEATHER GORSUCH ORANGE CA 111 42 F 4/22 40-44 5K 9:30.3 30:49.8 31:34.3 9:55/M
80 DESTINY TRAN DOAG RUN FOR FUN 324 12 F 1/8 11-14 5K 9:31.4 30:50.9 30:53.3 9:55/M
81 ALISON BRIGGS REDONDO BEACH CA 45 27 F 10/31 25-29 5K 9:47.6 31:07.0 31:32.4 10:00/M
82 JOSH WOLF NEWPORT BEACH CA 316 29 M 7/16 25-29 5K 13:00.7 31:09.9 31:35.0 10:01/M
83 CHRISTOPHER COTTON 323 12 M 6/9 11-14 5K 13:04.7 31:13.9 31:15.0 10:02/M
84 JACK KIEFFER BUENA PARK CA 154 64 M 1/5 60-64 5K 13:17.1 31:26.3 31:45.7 10:06/M
85 AMY SOLAN IRVINE CA 272 41 F 5/22 40-44 5K 10:11.0 31:30.5 31:56.3 10:08/M
86 PHIL ALDOPH CYPRESS CA 4 48 F 6/21 45-49 5K 10:12.4 31:31.9 31:54.8 10:08/M
87 CHRISTINA BARTHOLOMEW PROVO UT 27 39 F 3/17 35-39 5K 10:43.3 32:02.7 32:27.9 10:18/M
88 Unknown Partic. 334 334 M 1/4 0- 0 5K 13:57.2 32:06.3 32:09.8 10:19/M
89 ALLISON BARTHOLOMEW PROVO UT 26 12 F 2/8 11-14 5K 10:51.0 32:10.4 32:11.0 10:21/M
90 BIRJU AMIN YORBA LINDA CA 10 39 M 5/16 35-39 5K 14:09.4 32:18.6 33:38.0 10:23/M
91 NATALIE NICK IRVINE CA 196 24 F 2/10 20-24 5K 11:00.1 32:19.5 32:34.0 10:23/M
92 SPENCER HAMMOND IRVINE CA 120 26 M 8/16 25-29 5K 14:10.5 32:19.7 32:33.2 10:23/M
93 MICHAEL PHEGLEY FOUNTAIN VALLEY CA 218 52 M 5/11 50-54 5K 14:14.2 32:23.4 33:18.3 10:25/M
94 TROY EDWARDS MISSION VIEJO CA 82 54 M 6/11 50-54 5K 14:19.8 32:29.0 33:06.5 10:27/M
95 VICKI IMAMURA HUNTINGTON BEACH CA 138 51 F 3/19 50-54 5K 11:09.7 32:29.2 33:06.1 10:27/M
96 KEVIN CHAN GARDEN GROVE CA 55 29 M 9/16 25-29 5K 14:28.5 32:37.7 33:45.6 10:29/M
97 CHRIS MCKENNA TUSTIN CA 179 32 M 3/12 30-34 5K 14:28.6 32:37.8 32:45.3 10:29/M
98 WHITNEY SHOFSTALL HUNTINGTON BEACH CA 258 27 F 11/31 25-29 5K 11:21.3 32:40.8 33:01.2 10:30/M
99 EDGARD BONILLAS HUNTINGTON BEACH CA 35 39 M 6/16 35-39 5K 14:31.6 32:40.8 32:53.6 10:30/M
100 ROBERT NEWMAN NEWPORT BEACH CA 332 44 M 6/13 40-44 5K 14:34.7 32:43.9 32:53.3 10:31/M
 
Place Name City Bib No Age Gender Age Group Div Time Back Chip Time Gun Time Pace
101 TARA GRANT LOS ANGELES CA 114 26 F 12/31 25-29 5K 11:26.7 32:46.1 42:51.3 10:32/M
102 ALDEN MAUGHAN FULLERTON CA 175 4 F 2/13 1-10 5K 11:28.3 32:47.7 42:51.3 10:32/M
103 SOLVEIG LISTERUD DANA POINT CA 169 31 F 4/27 30-34 5K 11:28.3 32:47.8 33:43.6 10:32/M
104 JASON MAUGHAN FULLERTON CA 176 37 M 7/16 35-39 5K 14:38.9 32:48.1 42:51.3 10:33/M
105 BEN REIS HUNTINGTON BEACH CA 236 38 M 8/16 35-39 5K 14:39.4 32:48.6 33:57.0 10:33/M
106 MAIDYNE VU GARDEN GROVE CA 297 48 F 7/21 45-49 5K 11:30.7 32:50.2 32:54.6 10:33/M
107 MIA REIS HUNTINGTON BEACH CA 239 8 F 3/13 1-10 5K 11:32.8 32:52.3 33:55.8 10:34/M
108 CHRIS GRANT LOS ANGELES CA 113 33 M 4/12 30-34 5K 14:45.3 32:54.5 42:51.3 10:35/M
109 JON DUNAVOLD LAKE FOREST CA 79 42 M 7/13 40-44 5K 14:48.4 32:57.6 33:02.5 10:36/M
110 ELIZA BARTHOLOMEW PROVO UT 28 10 F 4/13 1-10 5K 11:49.0 33:08.4 33:31.9 10:39/M
111 CORSINA NYMAN LONG BEACH CA 200 54 F 4/19 50-54 5K 11:52.8 33:12.2 33:16.7 10:41/M
112 PREETI TILVE BUENA PARK CA 280 26 F 13/31 25-29 5K 12:02.3 33:21.8 33:42.0 10:43/M
113 KATIE REIS HUNTINGTON BEACH CA 237 37 F 4/17 35-39 5K 12:09.4 33:28.9 34:35.0 10:46/M
114 ADAM CERVANTES RANCHO CUCAMONGA CA 53 37 M 9/16 35-39 5K 15:20.8 33:30.0 33:48.6 10:46/M
115 IRMA ESPITIA HACIENDA HEIGHTS CA 86 40 F 6/22 40-44 5K 12:16.3 33:35.7 33:50.6 10:48/M
116 ARMANDO RADILLO BUENA PARK CA 230 44 M 8/13 40-44 5K 15:28.8 33:38.0 33:44.6 10:49/M
117 CHARLIZE FAURE IRVINE CA 91 20 F 3/10 20-24 5K 12:20.1 33:39.5 33:46.6 10:49/M
118 BABETTE FAURE IRVINE CA 90 54 F 5/19 50-54 5K 12:26.2 33:45.7 33:53.6 10:51/M
119 HEATHER FREEDMAN LOS ANGELES CA 96 36 F 5/17 35-39 5K 12:46.4 34:05.9 34:26.1 10:58/M
120 SHALEEN GOMEZ NORWALK CA 110 39 F 6/17 35-39 5K 12:52.7 34:12.1 35:05.0 11:00/M
121 IRIS DAVIES TORRANCE CA 66 27 F 14/31 25-29 5K 12:56.3 34:15.8 35:13.9 11:01/M
122 DEMI ZAYAS HUNTINGTON BEACH CA 319 30 F 5/27 30-34 5K 13:05.7 34:25.1 35:12.9 11:04/M
123 KALEEN REPSHER HUNTINGTON BEACH CA 241 30 F 6/27 30-34 5K 13:07.9 34:27.4 35:12.3 11:05/M
124 CAITLIN IVESTER SOMERVILLE MA 139 29 F 15/31 25-29 5K 13:09.7 34:29.2 35:14.3 11:05/M
125 DOUG JOHNSON FOUNTAIN VALLEY CA 145 65 M 2/3 65-69 5K 16:21.1 34:30.3 34:44.2 11:06/M
126 ALEX AFANDI LONG BEACH CA 2 34 M 5/12 30-34 5K 16:21.3 34:30.5 35:14.7 11:06/M
127 KATHY BAUM CORONA DEL MAR CA 386 54 F 6/19 50-54 5K 13:16.9 34:36.4 35:04.2 11:08/M
128 GLADYS PACHECO LOS ANGELES CA 203 26 F 16/31 25-29 5K 13:20.7 34:40.1 35:07.5 11:09/M
129 MELISSA EDGAR HUNTINGTON BEACH CA 80 36 F 7/17 35-39 5K 13:20.7 34:40.2 34:45.6 11:09/M
130 ANNE MARIE RICKARDS HUNTINGTON BEACH CA 242 48 F 8/21 45-49 5K 13:23.9 34:43.4 34:52.5 11:10/M
131 Unknown Partic. 335 335 M 2/4 0- 0 5K 16:38.7 34:47.9 34:50.5 11:11/M
132 BLAKE NYMAN COSTA MESA CA 199 32 M 6/12 30-34 5K 16:40.2 34:49.4 44:56.0 11:12/M
133 AARON LEWIS RENFRO CORONA DEL MAR CA 240 39 M 10/16 35-39 5K 16:46.3 34:55.5 44:56.8 11:14/M
134 LETICIA LUNA ORANGE CA 329 31 F 7/27 30-34 5K 13:43.6 35:03.1 35:09.0 11:16/M
135 QUYEN LE WESTMINSTER CA 166 40 F 7/22 40-44 5K 13:54.0 35:13.5 35:29.4 11:19/M
136 MEGAN LICHTENBERG IRVINE CA 168 26 F 17/31 25-29 5K 14:00.5 35:20.0 35:59.0 11:22/M
137 MANUEL ZITLE 339 31 M 7/12 30-34 5K 17:12.1 35:21.3 36:12.8 11:22/M
138 NITA SINHA HUNTINGTON BEACH CA 262 40 F 8/22 40-44 5K 14:20.3 35:39.8 37:35.8 11:28/M
139 JACK JING DIAMOND BAR CA 144 25 M 10/16 25-29 5K 17:38.8 35:48.0 35:48.0 11:31/M
140 PAM CAMACHO RUNNING SPRINGS CA 48 50 F 7/19 50-54 5K 14:32.3 35:51.7 36:16.1 11:32/M
141 CESAR SUGUITAN IRVINE CA 278 44 M 9/13 40-44 5K 17:46.2 35:55.4 36:22.3 11:33/M
142 ERIC OUTLER CERRITOS CA 202 62 M 2/5 60-64 5K 17:55.0 36:04.2 36:39.7 11:36/M
143 ALEX PRAMODA IRVINE CA 228 44 M 10/13 40-44 5K 18:00.8 36:10.0 36:39.5 11:38/M
144 JISELLE PADILLA LOS ANGELES CA 205 10 F 5/13 1-10 5K 15:02.7 36:22.2 36:22.2 11:42/M
145 SARAH WAGNER YORBA LINDA CA 300 29 F 18/31 25-29 5K 15:20.2 36:39.7 36:51.8 11:47/M
146 ASHLEY WOODS YORBA LINDA CA 317 28 F 19/31 25-29 5K 15:20.6 36:40.1 36:51.9 11:47/M
147 JACLYN EILER HUNTINGTON BEACH CA 83 39 F 8/17 35-39 5K 15:26.5 36:46.0 37:15.8 11:49/M
148 ADDISON DAY TUSTIN CA 385 9 F 6/13 1-10 5K 15:26.8 36:46.3 37:43.1 11:49/M
149 SUSAN HOWARD ORANGE CA 130 43 F 9/22 40-44 5K 15:27.7 36:47.2 37:26.8 11:50/M
150 BECCA DODGE SEATTLE WA 71 27 F 20/31 25-29 5K 15:34.3 36:53.7 37:05.7 11:52/M
151 ROBERT KROGSLUND NORWALK CA 159 55 M 4/6 55-59 5K 18:46.5 36:55.7 37:28.5 11:52/M
152 CLARISSA ROMERO 389 30 F 8/27 30-34 5K 15:45.0 37:04.4 37:11.3 11:55/M
153 JOANNE LONG HUNTINGTON BEACH CA 170 54 F 8/19 50-54 5K 15:48.3 37:07.8 37:30.3 11:56/M
154 EMILY HOWARD ORANGE CA 129 10 F 7/13 1-10 5K 15:55.2 37:14.7 37:42.7 11:58/M
155 KYLA PLANK IRVINE CA 221 12 F 3/8 11-14 5K 15:57.5 37:16.9 37:45.4 11:59/M
156 CLAUDIA ESCOBEDO EL MONTE CA 84 30 F 9/27 30-34 5K 16:04.7 37:24.2 37:42.5 12:02/M
157 LEWIS YANES DOWNEY CA 318 34 M 8/12 30-34 5K 19:16.0 37:25.2 37:41.5 12:02/M
158 CAROLYN PHAM HUNTINGTON BEACH CA 217 38 F 9/17 35-39 5K 16:09.7 37:29.2 37:57.0 12:03/M
159 ALBERT ARVAYO IRVINE CA 16 49 M 3/4 45-49 5K 19:20.5 37:29.7 38:06.0 12:03/M
160 NANCY HA HUNTINGTON BEACH CA 118 30 F 10/27 30-34 5K 16:11.5 37:31.0 37:56.8 12:04/M
161 KINSEY PLANK IRVINE CA 220 9 F 8/13 1-10 5K 16:11.7 37:31.2 37:58.0 12:04/M
162 JULIAN MANGILIT AZUSA CA 174 30 M 9/12 30-34 5K 19:33.7 37:42.9 38:07.9 12:07/M
163 MATT POULSEN ORANGE CA 226 38 M 11/16 35-39 5K 19:44.2 37:53.4 38:35.7 12:11/M
164 COURTENEY DAMORE LOS ALAMITOS CA 64 22 F 4/10 20-24 5K 16:37.5 37:57.0 38:12.2 12:12/M
165 LISA FAST GOLETA CA 88 21 F 5/10 20-24 5K 16:40.0 37:59.5 38:12.5 12:13/M
166 MERCEDES SEQUOIA LONG BEACH CA 254 28 F 21/31 25-29 5K 16:44.1 38:03.6 39:15.9 12:14/M
167 BENJAMIN IKUTA SANTA ANA CA 137 33 M 10/12 30-34 5K 19:56.0 38:05.2 39:19.1 12:15/M
168 Unknown Partic. 333 333 M 3/4 0- 0 5K 20:08.9 38:18.1 38:23.2 12:19/M
169 KEN BAUGHN LONG BEACH CA 30 34 M 11/12 30-34 5K 20:09.6 38:18.8 38:51.0 12:19/M
170 ANDRA HARDIN ORANGE CA 125 56 F 1/10 55-59 5K 17:01.7 38:21.2 38:45.5 12:20/M
171 ZOE BOROWITZ ORANGE CA 36 22 F 6/10 20-24 5K 17:02.4 38:21.9 38:45.5 12:20/M
172 MELANIE NICHOLS HUNTINGTON BEACH CA 195 43 F 10/22 40-44 5K 17:04.0 38:23.4 38:52.0 12:21/M
173 PHILLIP SALAZAR LA PUENTE CA 251 13 M 7/9 11-14 5K 20:15.9 38:25.1 38:33.4 12:21/M
174 J.D. POMPOSELLI PLACENTIA CA 225 35 M 12/16 35-39 5K 20:25.7 38:34.9 38:53.2 12:24/M
175 DANYELLE DUNAVOLD LAKE FOREST CA 78 43 F 11/22 40-44 5K 17:50.0 39:09.5 39:13.3 12:35/M
176 BRIAN KAINO IRVINE CA 148 41 M 11/13 40-44 5K 21:06.5 39:15.7 39:33.3 12:37/M
177 TERESA STAUFFER HUNTINGTON BEACH CA 276 59 F 2/10 55-59 5K 17:56.7 39:16.2 39:54.0 12:38/M
178 KERI BYRNE PALMDALE CA 46 44 F 12/22 40-44 5K 17:57.0 39:16.5 39:19.9 12:38/M
179 RHONDA SMITH FOUNTAIN VALLEY CA 270 53 F 9/19 50-54 5K 17:57.0 39:16.5 39:54.1 12:38/M
180 LYNN LOWE CANYON COUNTRY CA 172 58 F 3/10 55-59 5K 17:57.1 39:16.6 39:20.5 12:38/M
181 MARIE KAINO IRVINE CA 151 41 F 13/22 40-44 5K 17:57.7 39:17.2 39:33.8 12:38/M
182 MONICA BOWEN ORANGE CA 40 47 F 9/21 45-49 5K 18:00.5 39:20.0 40:15.1 12:39/M
183 DANIEL ROTH HUNTINGTON BEACH CA 245 52 M 7/11 50-54 5K 21:18.8 39:28.0 39:33.9 12:41/M
184 BRIDGETT DUARTE LAKE FOREST CA 76 46 F 10/21 45-49 5K 18:16.5 39:36.0 40:30.2 12:44/M
185 EMILY SALAZAR HACIENDA HEIGHTS CA 249 19 F 7/10 15-19 5K 18:16.9 39:36.4 39:45.5 12:44/M
186 SAMMI POLK GARDEN GROVE CA 224 12 F 4/8 11-14 5K 18:26.1 39:45.6 40:26.6 12:47/M
187 BOB POLK GARDEN GROVE CA 223 54 M 8/11 50-54 5K 21:37.0 39:46.2 40:26.6 12:47/M
188 FRANCINE NANNETTE LOS ANGELES CA 190 28 F 22/31 25-29 5K 18:28.7 39:48.2 40:48.5 12:48/M
189 REBECCA CUMMINGS LONG BEACH CA 60 47 F 11/21 45-49 5K 18:44.5 40:03.9 40:26.6 12:53/M
190 LINA IBARRA LA MLIRADA CA 136 47 F 12/21 45-49 5K 18:53.2 40:12.7 41:24.0 12:56/M
191 NANCY BRADFORD LA MIRADA CA 42 40 F 14/22 40-44 5K 18:53.8 40:13.2 41:24.5 12:56/M
192 AIDA SADEGHI IRVINE CA 246 29 F 23/31 25-29 5K 18:57.8 40:17.2 40:20.4 12:57/M
193 SARAH BARTHOLOMEW PROVO UT 29 12 F 5/8 11-14 5K 18:59.6 40:19.1 40:43.2 12:58/M
194 MANISH PATEL GLENDORA CA 210 37 M 13/16 35-39 5K 22:22.3 40:31.4 42:47.9 13:02/M
195 CORY DAY TUSTIN CA 384 39 F 10/17 35-39 5K 19:13.0 40:32.5 41:31.0 13:02/M
196 CATHY MORENO LA MLIRADA CA 188 52 F 10/19 50-54 5K 19:13.7 40:33.2 41:38.5 13:02/M
197 KELLEY KILDAY COSTA MESA CA 155 27 F 24/31 25-29 5K 19:14.1 40:33.5 40:50.0 13:02/M
198 NIKKO LADISLAUS NEWPORT BEACH CA 163 27 F 25/31 25-29 5K 19:15.0 40:34.4 40:50.3 13:03/M
199 BRIAN O'CONNELL LAKE FORESTLAKE FOREST CA 201 63 M 3/5 60-64 5K 22:59.4 41:08.6 41:49.0 13:14/M
200 RHETA GRAY CORONA CA 116 55 F 4/10 55-59 5K 19:52.2 41:11.6 41:33.7 13:15/M
 
Place Name City Bib No Age Gender Age Group Div Time Back Chip Time Gun Time Pace
201 BRIAN GRAY CORONA CA 115 54 M 9/11 50-54 5K 23:06.1 41:15.3 41:37.4 13:16/M
202 ALEXIS JENKINS FULLERTON CA 142 30 F 11/27 30-34 5K 20:23.3 41:42.8 51:56.0 13:25/M
203 MICHAEL JENKINS FULLERTON CA 143 35 M 14/16 35-39 5K 23:43.4 41:52.6 52:02.8 13:28/M
204 MICHELLE EDWARDS SEATTLE WA 81 29 F 26/31 25-29 5K 21:17.2 42:36.6 42:45.5 13:42/M
205 TAMARA TIZZARD COSTA MESA CA 281 47 F 13/21 45-49 5K 21:43.0 43:02.4 43:10.5 13:50/M
206 ZOEY LAMBE-HOMMEL 375 11 F 6/8 11-14 5K 21:43.0 43:02.5 43:12.4 13:50/M
207 WENDY CHAVARRIA PASADENA CA 56 36 F 11/17 35-39 5K 21:49.7 43:09.1 43:26.3 13:52/M
208 SARA BOWEN ORANGE CA 41 12 F 7/8 11-14 5K 22:07.6 43:27.1 44:25.0 13:58/M
209 ADALIZ SALAZAR LA PUENTE CA 248 45 F 14/21 45-49 5K 22:10.1 43:29.6 43:39.0 13:59/M
210 SHARANYA SMITH LOS ANGELES CA 271 34 F 12/27 30-34 5K 22:12.6 43:32.0 45:07.1 14:00/M
211 BEISY RANGEL ALISO VIEJO CA 233 31 F 13/27 30-34 5K 22:15.0 43:34.5 44:17.5 14:01/M
212 MARIEVA VASQUEZ RANCHO SANTA MARGARITA CA 291 50 F 11/19 50-54 5K 22:15.5 43:35.0 44:17.4 14:01/M
213 TANI BALDONADO OXNARD CA 19 30 F 14/27 30-34 5K 22:19.4 43:38.9 44:09.5 14:02/M
