Men: Top Finishers 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Women: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
10K RUN/WALK |
|||||||
Top | |||||||
Female 10K Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rebecca Cadler | 238 | 44 | 1 | 46:13.96 | 7:28/M | |
2 | Talya Nevo | Corona Del Mar CA | 168 | 57 | 2 | 48:20.40 | 7:48/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Savanna Moore | 241 | 21 | 6 | 50:22.44 | 8:08/M | |
2 | Lauren Pritts | Irvine CA | 182 | 23 | 15 | 58:42.56 | 9:35/M |
3 | Elena Helvajian | Pasadena CA | 138 | 20 | 19 | 59:22.61 | 9:41/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Krystle Young | Irvine CA | 227 | 28 | 11 | 55:06.08 | 8:55/M |
2 | Kari McKelvie | Huntington Beach CA | 163 | 25 | 21 | 1:01:06.57 | 10:02/M |
3 | Leonela Johnson | Apple Valley CA | 145 | 29 | 40 | 1:07:17.12 | 11:04/M |
4 | Whitney Thompson | Huntington Beach CA | 211 | 25 | 50 | 1:12:06.11 | 11:49/M |
5 | Jessica Covingon-Beck | 230 | 27 | 56 | 1:17:04.87 | 12:34/M | |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Andrea York | Valley Village CA | 259 | 30 | 5 | 50:19.22 | 8:07/M |
2 | Rachel Ortiz | San Diego CA | 174 | 34 | 13 | 58:27.17 | 9:28/M |
3 | Amanda Demaye | Pittsburgh PA | 118 | 34 | 18 | 59:06.89 | 9:40/M |
4 | Laura Perales | Lakewood CA | 180 | 33 | 23 | 1:01:29.70 | 10:06/M |
5 | Stephanie Neylon | Apple Valley CA | 169 | 31 | 25 | 1:01:34.12 | 10:08/M |
6 | Heidi Younan | Moore OK | 225 | 33 | 51 | 1:12:44.91 | 11:46/M |
7 | Jennifer Fierro | Moore OK | 125 | 32 | 52 | 1:12:46.63 | 11:46/M |
8 | Annie Jiang | Nashville TN | 143 | 34 | 55 | 1:14:27.69 | 12:05/M |
9 | Jessica Chin | Buena Park CA | 113 | 31 | 59 | 1:19:10.83 | 12:49/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Fabiola Pacheco | West Covina CA | 176 | 39 | 7 | 51:35.04 | 8:30/M |
2 | Jill Paget | Los Angeles CA | 177 | 39 | 9 | 53:44.34 | 8:44/M |
3 | Sara Jones | 251 | 38 | 10 | 53:44.80 | 8:45/M | |
4 | Boubulina Lubba | Mission Viejo CA | 153 | 37 | 26 | 1:02:10.09 | 10:09/M |
5 | Renee Storbeck-Uemura | Northridge CA | 205 | 38 | 28 | 1:03:23.55 | 10:13/M |
6 | Allison Ward | Laguna Niguel CA | 254 | 37 | 29 | 1:04:31.15 | 10:27/M |
7 | Jennifer Swanston | Campbell River BC | 207 | 38 | 31 | 1:04:52.55 | 10:34/M |
8 | Anthony Fierro | Moore OK | 124 | 36 | 45 | 1:09:41.95 | 11:17/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rebecca Cadler | 238 | 44 | 1 | 46:13.96 | 7:28/M | |
2 | Heather Lamar | Orange CA | 150 | 41 | 4 | 50:09.24 | 8:06/M |
3 | Brinda Singh | Huntington Beach CA | 200 | 41 | 8 | 51:55.05 | 8:27/M |
4 | Elizabeth Storey | Corona CA | 206 | 42 | 12 | 56:25.69 | 9:10/M |
5 | Danielle Oleary | 255 | 42 | 14 | 58:28.58 | 9:29/M | |
6 | Tracy Clark | Huntington Beach CA | 115 | 40 | 24 | 1:01:34.01 | 10:01/M |
7 | Tammy Roether | Long Beach CA | 188 | 42 | 27 | 1:02:51.20 | 10:12/M |
8 | Liezl Van Riper | Diamond Bar CA | 214 | 40 | 44 | 1:09:24.81 | 11:14/M |
9 | Karen Wilform | San Diego CA | 223 | 40 | 46 | 1:10:21.69 | 11:25/M |
10 | Monica Freire-Pandya | Downey CA | 127 | 42 | 48 | 1:10:53.69 | 11:33/M |
11 | Andrea Madison | Foothill Ranch CA | 156 | 43 | 53 | 1:13:57.16 | 12:03/M |
12 | Hilda Glumace | Orange CA | 132 | 40 | 64 | 1:30:00.32 | 14:38/M |
13 | Michelle Ogden | Aliso Viejo CA | 257 | 43 | 65 | 1:31:06.71 | 14:52/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joanne Foist | Santa Ana CA | 126 | 47 | 3 | 49:06.59 | 7:56/M |
2 | Marcia Amos | Glendale CA | 102 | 46 | 17 | 59:02.56 | 9:35/M |
3 | Shelley Bivens | Anaheim CA | 103 | 46 | 20 | 1:00:15.09 | 9:45/M |
4 | Julie Sorge | Lake Forest CA | 203 | 49 | 34 | 1:05:38.12 | 10:38/M |
5 | Melissa Essman | Lake Forest CA | 122 | 45 | 35 | 1:05:40.77 | 10:38/M |
6 | Deborah Dadlani | Huntington Beach CA | 117 | 45 | 41 | 1:08:36.15 | 11:13/M |
7 | Lisa Quijada | San Clemente CA | 184 | 46 | 49 | 1:11:44.38 | 11:39/M |
8 | Melanie Wenk | Mission Viejo CA | 221 | 48 | 54 | 1:14:15.77 | 12:02/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jaye Morris | Oceanside CA | 167 | 52 | 16 | 58:44.16 | 9:29/M |
2 | Cindy Chong | Aliso Viejo CA | 253 | 51 | 30 | 1:04:36.90 | 10:28/M |
3 | Kathi Chapman | Westminster CA | 112 | 52 | 33 | 1:05:31.35 | 10:42/M |
4 | Kristen McCarthy | Huntington Beach CA | 162 | 50 | 38 | 1:06:00.46 | 10:43/M |
5 | Sylvia Varela | Corona CA | 219 | 51 | 39 | 1:06:59.36 | 10:52/M |
6 | Gayle Dwyer | Westminster CA | 120 | 51 | 42 | 1:08:45.92 | 11:13/M |
7 | Stephanie Lynch | Milton WA | 155 | 51 | 57 | 1:18:18.57 | 12:48/M |
8 | Sandra Rivera | Alhambra CA | 187 | 51 | 63 | 1:29:56.76 | 14:30/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Talya Nevo | Corona Del Mar CA | 168 | 57 | 2 | 48:20.40 | 7:48/M |
2 | Koreti Savai'I-alefosio | Corona CA | 191 | 58 | 22 | 1:01:21.90 | 10:01/M |
3 | Trish Vandermarlierre | Westminster CA | 218 | 55 | 43 | 1:08:48.11 | 11:13/M |
4 | Debra Thompson | Huntington Beach CA | 210 | 55 | 47 | 1:10:50.96 | 11:37/M |
5 | Mary Hilderbrand | Aliso Viejo CA | 141 | 55 | 58 | 1:19:10.68 | 12:48/M |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kelly Olgun | Huntington Beach CA | 172 | 61 | 32 | 1:05:21.03 | 10:36/M |
2 | Patti Ammerman | San Clemente CA | 101 | 60 | 37 | 1:05:42.50 | 10:38/M |
3 | Janice Walker | Buena Park CA | 220 | 63 | 60 | 1:19:42.63 | 12:56/M |
4 | Peggy Mayo | Riverside CA | 160 | 61 | 61 | 1:21:33.74 | 13:18/M |
5 | Debra Bruno | Riverside CA | 110 | 64 | 62 | 1:25:44.13 | 13:55/M |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dona McBride | Long Beach CA | 161 | 65 | 36 | 1:05:41.77 | 10:38/M |
Top | |||||||
Male 10K Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jose Arias | 248 | 42 | 1 | 37:31.14 | 6:03/M | |
2 | Dean Galaz | Los Angeles CA | 247 | 44 | 2 | 37:50.28 | 6:06/M |
Top | |||||||
Male 10 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nathan Theoret | Huntington Beach CA | 209 | 9 | 21 | 55:36.42 | 8:59/M |
2 | Will Cody Rowe | Westminster CA | 190 | 8 | 50 | 1:35:30.83 | 15:34/M |
3 | Lucas Mayes | Huntington Beach CA | 159 | 8 | 51 | 1:35:35.62 | 15:34/M |
Top | |||||||
Male 11 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kyle Shuck | Lake Forest CA | 199 | 11 | 28 | 58:52.85 | 9:30/M |
2 | Xander Gordhamer | Irvine CA | 135 | 11 | 41 | 1:03:20.68 | 10:22/M |
3 | Bryce Lim | 249 | 13 | 47 | 1:14:25.88 | 12:04/M | |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Peter Van Riper III | Murrieta CA | 216 | 18 | 6 | 41:35.08 | 6:45/M |
2 | Gabriel Olveary | 256 | 17 | 27 | 58:40.43 | 9:31/M | |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sean Peseck | 243 | 23 | 10 | 48:30.57 | 7:50/M | |
2 | Rahil Shah | Orange CA | 197 | 22 | 24 | 57:02.19 | 9:20/M |
3 | Austin Michelsen | Irvine CA | 166 | 24 | 35 | 59:45.85 | 9:45/M |
4 | Tyler George | Rancho Mission Viejo CA | 130 | 21 | 43 | 1:08:20.42 | 11:07/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michael Kroh | Newport Beach CA | 149 | 28 | 34 | 59:33.72 | 9:47/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michael Mares | 246 | 32 | 5 | 39:49.49 | 6:26/M | |
2 | Isaiah Ortiz | Brea CA | 173 | 33 | 40 | 1:03:09.44 | 10:20/M |
3 | Mike Younan | Moore OK | 226 | 33 | 44 | 1:08:24.34 | 11:04/M |
4 | Simon Lim | Moreno Valley CA | 152 | 32 | 46 | 1:14:25.27 | 12:04/M |
5 | Lionnel Yamentou | Anaheim CA | 224 | 31 | 49 | 1:22:14.28 | 13:22/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Pradeep Putlur | Irvine CA | 183 | 39 | 13 | 53:31.57 | 8:44/M |
2 | Tommy Whittey | Beaumont CA | 222 | 37 | 22 | 55:40.29 | 8:59/M |
3 | Matt Brundrett | Los Angeles CA | 109 | 38 | 23 | 55:51.33 | 9:04/M |
4 | Michael Demaye | Pittsburgh PA | 119 | 36 | 29 | 59:07.09 | 9:40/M |
5 | Albert Ramirez | Fontana CA | 185 | 39 | 30 | 59:13.90 | 9:44/M |
6 | Ray Pablo | Fountain Valley CA | 175 | 39 | 37 | 1:01:57.14 | 10:01/M |
7 | Ben Reis | Huntington Beach CA | 186 | 38 | 38 | 1:02:09.58 | 10:05/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jose Arias | 248 | 42 | 1 | 37:31.14 | 6:03/M | |
2 | Dean Galaz | Los Angeles CA | 247 | 44 | 2 | 37:50.28 | 6:06/M |
3 | Gene Storbeck | Franklin MA | 204 | 43 | 3 | 39:29.76 | 6:23/M |
4 | Chris Cox | Rancho Cucamonga CA | 250 | 43 | 4 | 39:40.07 | 6:26/M |
5 | Ramnik Singh | Mission Viejo CA | 201 | 40 | 11 | 50:09.08 | 8:11/M |
6 | Adam Shuck | Lake Forest CA | 198 | 42 | 12 | 53:20.32 | 8:37/M |
7 | Peter Van Riper II | Murrieta CA | 215 | 43 | 20 | 55:31.83 | 9:00/M |
8 | Jiten Pandya | Downey CA | 178 | 44 | 26 | 57:50.10 | 9:26/M |
9 | Phil Uemura | Northridge CA | 212 | 41 | 32 | 59:24.43 | 9:37/M |
10 | David Risse | 244 | 42 | 36 | 1:01:22.61 | 9:59/M | |
11 | Joseph Gordhamer | Irvine CA | 134 | 41 | 42 | 1:03:22.47 | 10:23/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mel Garcia | Orange CA | 129 | 45 | 8 | 47:47.19 | 7:45/M |
2 | Dave Pritts | Irvine CA | 181 | 49 | 9 | 48:27.39 | 7:56/M |
3 | John Perkins | 252 | 47 | 16 | 54:20.97 | 8:51/M | |
4 | Drew Norell | Irvine CA | 170 | 45 | 17 | 55:05.92 | 8:57/M |
5 | Doug Perkins | 242 | 45 | 19 | 55:23.36 | 9:01/M | |
6 | Steven Stasoiski | 258 | 45 | 33 | 59:25.10 | 10:09/M | |
7 | Keith Lynch | Milton WA | 154 | 48 | 45 | 1:11:22.74 | 11:41/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jay Cadler | 237 | 51 | 7 | 45:20.41 | 7:20/M | |
2 | Giacomo Rossi | Newport Beach CA | 189 | 50 | 18 | 55:14.04 | 8:57/M |
3 | Alain Theoret | Huntington Beach CA | 208 | 51 | 48 | 1:14:31.90 | 12:03/M |
4 | Timothy Vandermarlierre | Westminster CA | 217 | 54 | 52 | 1:37:29.33 | 15:51/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Melvin Hilderbrand | Aliso Viejo CA | 142 | 58 | 14 | 53:34.34 | 8:40/M |
2 | Greg Bard | 245 | 59 | 25 | 57:40.91 | 9:22/M | |
3 | Dave Johnson | Buena Park CA | 144 | 55 | 31 | 59:20.69 | 9:39/M |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Skip Slade | Encinitas CA | 202 | 60 | 15 | 53:47.62 | 8:42/M |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | John Kassabian | Huntington Beach CA | 147 | 68 | 39 | 1:02:42.77 | 10:13/M |
*Overall place within gender.