Men: Top Finishers 0- 0 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 0- 0 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
5K |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Angela Taylor | Walla Walla WA | 1092 | 32 | 11 | 18:28.61 | 18:30.29 | 5:58/M |
2 | Keri Olson | Newport Beach CA | 1480 | 42 | 13 | 18:42.83 | 18:45.64 | 6:03/M |
3 | Ayako Kawakami | Irvine CA | 580 | 36 | 19 | 19:10.06 | 19:11.32 | 6:11/M |
Top | ||||||||
Female No Age Provided |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | kelly bis | 1524 | 0 | 910 | 40:27.51 | 43:55.44 | 14:10/M | |
2 | Juggy Jaspal | San Francisco CA | 528 | 0 | 1097 | 51:14.98 | 52:42.58 | 17:00/M |
Top | ||||||||
Female 10 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kaylah Tasser | Tustin CA | 1090 | 8 | 42 | 20:27.21 | 20:30.36 | 6:37/M |
2 | Ella Olson | Newport Beach CA | 1485 | 8 | 160 | 24:02.83 | 24:05.37 | 7:46/M |
3 | Layla Karnes | Irvine CA | 1401 | 10 | 218 | 25:16.30 | 25:25.88 | 8:12/M |
4 | Holly Barker | Aliso Viejo CA | 65 | 9 | 238 | 25:45.75 | 26:00.63 | 8:23/M |
5 | Mary Hiramatsu | Santa Maria CA | 504 | 9 | 297 | 26:39.79 | 27:03.23 | 8:44/M |
6 | Sofia Liphardt | Irvine CA | 660 | 10 | 317 | 27:03.05 | 27:15.88 | 8:47/M |
7 | de los santos midori | 1639 | 7 | 380 | 28:12.45 | 28:12.45 | 9:06/M | |
8 | Rylee Robles | Seal Beach CA | 935 | 9 | 412 | 28:49.67 | 30:08.13 | 9:43/M |
9 | Mya Blackwell | Irvine CA | 1340 | 9 | 413 | 28:52.03 | 29:23.61 | 9:29/M |
10 | Hyli De Los Santos | Irvine CA | 306 | 10 | 426 | 29:05.81 | 29:54.40 | 9:39/M |
11 | Anna Stephens | Irvine CA | 1051 | 7 | 438 | 29:14.73 | 32:01.31 | 10:20/M |
12 | Abby Tesoriero | Irvine CA | 1101 | 7 | 441 | 29:16.27 | 32:02.53 | 10:20/M |
13 | Hannah Li | Irvine CA | 644 | 10 | 446 | 29:22.32 | 30:03.66 | 9:42/M |
14 | Natalie Miller | Irvine CA | 740 | 10 | 457 | 29:33.42 | 30:29.15 | 9:50/M |
15 | Zoe Mohr | Irvine CA | 753 | 10 | 504 | 30:25.96 | 31:37.24 | 10:12/M |
16 | Chloe Dasilva | 1384 | 10 | 560 | 31:40.65 | 32:26.16 | 10:28/M | |
17 | Emma Wallis | Irvine CA | 1172 | 9 | 580 | 32:03.77 | 38:58.10 | 12:34/M |
18 | Kinsey Plank | Irvine CA | 867 | 9 | 585 | 32:09.24 | 32:54.36 | 10:37/M |
19 | Lily Harris | Huntington Beach CA | 483 | 5 | 593 | 32:13.10 | 36:03.65 | 11:38/M |
20 | Maryann Garberoglio | Redlands | 1444 | 10 | 638 | 33:05.18 | 34:37.40 | 11:10/M |
21 | Jade Bergman | La Habra CA | 1418 | 10 | 647 | 33:17.10 | 33:29.91 | 10:48/M |
22 | Natalie Weidner | Mission Viejo CA | 1195 | 8 | 658 | 33:32.48 | 34:19.65 | 11:04/M |
23 | Ross Grace | 1278 | 9 | 694 | 34:36.94 | 36:30.67 | 11:46/M | |
24 | Sydney Lau | Irvine CA | 616 | 10 | 704 | 34:55.20 | 36:08.52 | 11:39/M |
25 | Ashley Coleman | Newport Beach CA | 253 | 8 | 717 | 35:14.75 | 42:09.17 | 13:36/M |
26 | Juliana Hernandez-Betancur | Gilbert AZ | 494 | 9 | 739 | 35:44.58 | 37:09.40 | 11:59/M |
27 | Joey Williams | 1331 | 8 | 770 | 36:17.07 | 39:57.18 | 12:53/M | |
28 | Ashley Kikuta | Tustin CA | 595 | 10 | 787 | 36:36.96 | 37:48.81 | 12:12/M |
29 | Sophia Lin | Austin TX | 656 | 8 | 793 | 36:47.67 | 38:18.47 | 12:21/M |
30 | Keira Delo | Irvine CA | 312 | 8 | 808 | 37:20.29 | 39:21.19 | 12:42/M |
31 | Sophia Victorio | Irvine CA | 1159 | 8 | 813 | 37:25.42 | 39:35.66 | 12:46/M |
32 | Abigail Garland | Irvine CA | 423 | 8 | 827 | 37:39.50 | 38:16.76 | 12:21/M |
33 | Kate Riker | Newport Beach CA | 918 | 8 | 831 | 37:48.97 | 38:03.68 | 12:16/M |
34 | Ava Neeley | Mission Viejo CA | 778 | 10 | 839 | 38:01.52 | 39:18.97 | 12:41/M |
35 | Zeynep Willson | Irvine CA | 1223 | 6 | 841 | 38:04.36 | 39:43.96 | 12:49/M |
36 | mia rios | 1454 | 7 | 843 | 38:08.37 | 39:53.96 | 12:52/M | |
37 | Adalyn Wetter | Anaheim CA | 1199 | 3 | 867 | 38:52.98 | 42:39.18 | 13:45/M |
38 | Morgan Vu | Irvine CA | 1170 | 6 | 904 | 40:18.51 | 40:57.42 | 13:13/M |
39 | Angela Russo | Rancho Santa Marga CA | 958 | 10 | 934 | 42:15.65 | 44:24.85 | 14:19/M |
40 | Sahana Mittal | Irvine CA | 747 | 5 | 937 | 42:17.91 | 43:20.67 | 13:59/M |
41 | Diya Mittal | Irvine CA | 744 | 5 | 938 | 42:18.16 | 43:20.43 | 13:59/M |
42 | Lauren Lee | 1345 | 7 | 955 | 43:13.29 | 43:28.17 | 14:01/M | |
43 | Alexandra Lau | Irvine CA | 613 | 8 | 961 | 43:42.17 | 44:54.82 | 14:29/M |
44 | Samantha Mella | 1319 | 9 | 963 | 43:46.89 | 44:53.67 | 14:29/M | |
45 | Rubi Gonzalez | Santa Ana CA | 456 | 8 | 966 | 43:53.80 | 45:51.76 | 14:47/M |
46 | rosa valenzuela | 1453 | 2 | 967 | 43:54.35 | 53:24.88 | 17:14/M | |
47 | Calista Journo | Irvine CA | 556 | 8 | 978 | 44:28.23 | 47:10.44 | 15:13/M |
48 | Hannah Gullickson | Irvine CA | 1387 | 9 | 1063 | 49:34.85 | 52:16.44 | 16:52/M |
49 | Valentina Hernandez-Betancur | Gilbert AZ | 495 | 5 | 1102 | 51:16.84 | 52:42.44 | 17:00/M |
50 | Alisa Ching | Tustin CA | 230 | 10 | 1138 | 52:48.97 | 56:04.39 | 18:05/M |
51 | Lynne Skalla | Mission Viejo CA | 1033 | 6 | 1147 | 53:05.98 | 55:40.82 | 17:57/M |
52 | Samantha Lee | 1346 | 7 | 1213 | 56:07.88 | 56:21.34 | 18:11/M | |
53 | Darwin Clark | San Jose CA | 246 | 6 | 1231 | 56:55.21 | 59:11.60 | 19:05/M |
54 | Allison Kelso | Hesperia CA | 587 | 10 | 1257 | 1:00:49.19 | 1:03:32.42 | 20:30/M |
55 | Abigail Lawson | 1298 | 6 | 1282 | 1:05:14.13 | 1:05:14.13 | 21:03/M | |
56 | Amarais Mercado | Garden Grove | 728 | 3 | 1286 | 1:05:39.73 | 1:09:22.33 | 22:23/M |
57 | isabelle martinez | 1499 | 3 | 1306 | 1:16:22.13 | 1:21:39.62 | 26:20/M | |
58 | michaela meserve | San Juan Capistrano CA | 1435 | 10 | 1307 | 1:16:48.25 | 1:16:48.25 | 24:46/M |
59 | natalia villalobos | Rancho Santa Margari CA | 1570 | 8 | 1309 | 1:16:54.61 | 1:16:54.61 | 24:48/M |
Top | ||||||||
Female 11 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Isabella Tasser | Tustin CA | 1089 | 12 | 29 | 19:46.09 | 19:48.61 | 6:23/M |
2 | Sofia Rossini | Santa Ana CA | 948 | 14 | 57 | 21:26.80 | 21:30.98 | 6:56/M |
3 | Nadia Aboukhadijeh | Irvine CA | 3 | 13 | 60 | 21:30.94 | 21:32.61 | 6:57/M |
4 | Allyson Whyte | Irvine CA | 1212 | 12 | 93 | 22:24.44 | 23:30.10 | 7:35/M |
5 | Mia Bergman | La Habra CA | 1417 | 13 | 107 | 22:52.03 | 22:55.62 | 7:24/M |
6 | Madeleine Zavala | Irvine CA | 1262 | 13 | 111 | 22:57.42 | 22:58.74 | 7:25/M |
7 | Natalie Casto | San Clemente CA | 208 | 13 | 142 | 23:39.57 | 23:48.39 | 7:41/M |
8 | Addison Taylor | Walla Walla WA | 1091 | 13 | 166 | 24:14.98 | 24:36.58 | 7:56/M |
9 | Diana Kalantar | Rancho Palos Verde CA | 575 | 14 | 172 | 24:21.87 | 24:26.19 | 7:53/M |
10 | Alyssa Kido | Irvine CA | 590 | 14 | 192 | 24:38.49 | 25:08.13 | 8:06/M |
11 | Gia Batra | River Forest IL | 80 | 11 | 203 | 25:00.80 | 25:14.63 | 8:08/M |
12 | Rose Coughlin | Villa Park CA | 277 | 11 | 211 | 25:08.87 | 25:24.73 | 8:12/M |
13 | Maddie Lalonde | Irvine CA | 1351 | 13 | 227 | 25:25.40 | 25:27.24 | 8:13/M |
14 | Chloe Johansson | Irvine CA | 532 | 13 | 229 | 25:30.73 | 26:39.14 | 8:36/M |
15 | Kaitlyn Baker | Mechanicsville VA | 53 | 12 | 231 | 25:31.89 | 25:52.86 | 8:21/M |
16 | Grace Coughlin | Villa Park CA | 276 | 12 | 242 | 25:51.67 | 26:20.88 | 8:30/M |
17 | Kyla Plank | Irvine CA | 868 | 12 | 287 | 26:30.12 | 26:46.10 | 8:38/M |
18 | Julia Cho | Irvine CA | 241 | 12 | 338 | 27:25.10 | 27:46.88 | 8:57/M |
19 | Amanda Jacobs | Mission Viejo CA | 523 | 12 | 354 | 27:44.95 | 29:17.55 | 9:27/M |
20 | Rebecca Giat | 1348 | 11 | 357 | 27:48.10 | 27:56.60 | 9:01/M | |
21 | Miller Nied | Santa Rosa CA | 1421 | 13 | 373 | 28:02.80 | 29:00.64 | 9:21/M |
22 | Tigist Bergman | La Habra CA | 1430 | 11 | 387 | 28:22.41 | 28:33.98 | 9:13/M |
23 | Jade De Los Santos | Irvine CA | 307 | 11 | 431 | 29:08.65 | 29:55.41 | 9:39/M |
24 | Hailey Arpawong | Laguna Niguel CA | 40 | 11 | 455 | 29:33.01 | 30:08.22 | 9:43/M |
25 | Grace Colunga | Irvine CA | 259 | 14 | 480 | 29:49.07 | 33:12.91 | 10:43/M |
26 | Kate Cho | Irvine CA | 242 | 13 | 507 | 30:28.52 | 30:51.12 | 9:57/M |
27 | Regan Amirault | Trabuco Canyon CA | 29 | 14 | 523 | 30:48.16 | 31:05.50 | 10:02/M |
28 | Heather Edwards | Huntington Beach CA | 1425 | 13 | 536 | 31:17.10 | 32:19.95 | 10:25/M |
29 | Hannah Higa | Irvine CA | 501 | 11 | 543 | 31:18.44 | 32:47.88 | 10:35/M |
30 | Hannah Kalantar | Rancho Palos Verde CA | 576 | 11 | 576 | 31:59.22 | 32:04.55 | 10:21/M |
31 | Sydney Williams | Laguna Niguel CA | 1219 | 12 | 584 | 32:08.73 | 32:45.22 | 10:34/M |
32 | Alyza Gomez | Norwalk CA | 448 | 12 | 622 | 32:48.59 | 33:12.00 | 10:43/M |
33 | Eileen Shank | Irvine CA | 1008 | 13 | 645 | 33:14.59 | 34:01.92 | 10:58/M |
34 | Kidist Bergman | La Habra CA | 1419 | 11 | 650 | 33:20.17 | 33:33.37 | 10:49/M |
35 | Paula Bledsoe | Huntington Beach CA | 122 | 11 | 661 | 33:34.07 | 34:08.41 | 11:01/M |
36 | Syndey Reza | Santa Ana CA | 1327 | 11 | 682 | 34:18.34 | 35:03.65 | 11:18/M |
37 | Amanda Sun | Tustin CA | 1077 | 11 | 777 | 36:24.28 | 37:04.88 | 11:57/M |
38 | Paulette Dominquez | 1356 | 13 | 805 | 37:02.34 | 38:00.15 | 12:15/M | |
39 | Megan Connelly | Englewood CO | 269 | 14 | 872 | 38:59.33 | 40:57.93 | 13:13/M |
40 | skylar orantes | 1460 | 11 | 916 | 40:47.24 | 42:03.19 | 13:34/M | |
41 | Gwen Beaver | Foothill Ranch CA | 86 | 14 | 932 | 42:11.57 | 44:08.67 | 14:14/M |
42 | Rylee Garcia | Orange CA | 1308 | 13 | 944 | 42:44.26 | 44:51.36 | 14:28/M |
43 | Ava Condike | Irvine CA | 261 | 11 | 972 | 44:03.00 | 44:48.72 | 14:27/M |
44 | Zara Shirwany | Irvine CA | 1025 | 13 | 1004 | 45:51.00 | 47:12.17 | 15:14/M |
45 | Abby Mitchell | Cerritos CA | 1394 | 13 | 1025 | 47:39.04 | 50:17.39 | 16:13/M |
46 | Kaitlin Dixon | Lake Forest CA | 329 | 12 | 1062 | 49:34.64 | 51:59.90 | 16:46/M |
47 | Melissa Vivas | Cypress CA | 1378 | 12 | 1108 | 51:49.34 | 53:53.69 | 17:23/M |
48 | Grace Strottman | Alexandria VA | 1069 | 12 | 1153 | 53:23.40 | 54:27.65 | 17:34/M |
49 | Kaly Keating | Lake Forest CA | 582 | 13 | 1154 | 53:23.88 | 54:28.37 | 17:34/M |
50 | Lauren Hwang | Fullerton CA | 519 | 12 | 1171 | 54:12.30 | 56:00.89 | 18:04/M |
51 | Emma Bull | Mission Viejo CA | 161 | 12 | 1198 | 55:01.26 | 57:12.96 | 18:27/M |
52 | Chloe Serrano | Buena Park CA | 999 | 11 | 1239 | 58:29.59 | 1:00:15.21 | 19:26/M |
53 | Ellie Carolan | Newport Coast CA | 193 | 13 | 1241 | 58:32.16 | 58:32.16 | 18:53/M |
54 | Tannin Callie | 1279 | 14 | 1248 | 59:24.02 | 1:02:06.93 | 20:02/M | |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sara Kalantar | Rancho Palos Verde CA | 577 | 16 | 100 | 22:38.29 | 22:43.14 | 7:20/M |
2 | Karli Stichter | Tustin CA | 1062 | 18 | 116 | 23:02.45 | 23:21.58 | 7:32/M |
3 | Ellyn Casto | San Clemente CA | 207 | 15 | 141 | 23:38.95 | 23:48.64 | 7:41/M |
4 | Caitlyn Janes | Redlands | 1492 | 16 | 148 | 23:43.39 | 23:50.64 | 7:41/M |
5 | Savannah Nied | Santa Rosa CA | 1422 | 15 | 200 | 24:50.69 | 25:17.65 | 8:09/M |
6 | Diane Li | Irvine CA | 643 | 15 | 214 | 25:13.36 | 25:30.25 | 8:14/M |
7 | Hailey Worden | Tustin CA | 1239 | 17 | 233 | 25:36.29 | 26:57.49 | 8:42/M |
8 | Giselle Garcia | Garden Grove CA | 420 | 16 | 240 | 25:49.66 | 26:22.38 | 8:30/M |
9 | Sarah Lynskey | Buford GA | 1392 | 16 | 261 | 26:04.65 | 26:41.15 | 8:36/M |
10 | Bridget Sun | Tustin CA | 1079 | 15 | 262 | 26:06.82 | 27:00.16 | 8:43/M |
11 | Karley Borras | Corona Del Mar CA | 131 | 18 | 269 | 26:13.92 | 26:35.90 | 8:35/M |
12 | Sophia Coughlin | Villa Park CA | 278 | 16 | 318 | 27:05.06 | 27:33.65 | 8:53/M |
13 | Michaela Shields | Lake Forest CA | 1018 | 15 | 323 | 27:11.24 | 28:33.81 | 9:13/M |
14 | Sierra Johnson | Irvine CA | 539 | 15 | 356 | 27:46.62 | 29:53.37 | 9:38/M |
15 | Macy Bernstein | Irvine CA | 108 | 16 | 486 | 29:52.89 | 30:19.43 | 9:47/M |
16 | Sarah Colunga | Irvine CA | 260 | 18 | 496 | 30:04.04 | 33:27.40 | 10:47/M |
17 | Sophia Spadoni | Foothill Ranch CA | 1048 | 17 | 535 | 31:17.02 | 32:29.36 | 10:29/M |
18 | Leehie Shamia | Irvine CA | 1007 | 15 | 571 | 31:54.60 | 33:29.39 | 10:48/M |
19 | Emily Winters | Chula Vista CA | 1227 | 15 | 602 | 32:31.61 | 33:45.95 | 10:53/M |
20 | Helen Wang | Irvine CA | 1177 | 15 | 609 | 32:37.97 | 33:30.46 | 10:48/M |
21 | Stephanie Althof | Mission Viejo CA | 19 | 15 | 629 | 32:59.94 | 33:18.17 | 10:45/M |
22 | Courtney Whyte | Irvine CA | 1213 | 19 | 640 | 33:11.82 | 34:29.40 | 11:07/M |
23 | Nikki Tom | Irvine CA | 1129 | 18 | 641 | 33:12.26 | 34:30.15 | 11:08/M |
24 | Skylar Madison | Foothill Ranch CA | 683 | 18 | 706 | 34:59.34 | 36:06.65 | 11:39/M |
25 | Nicole Pichard | Irvine CA | 862 | 15 | 742 | 35:46.50 | 36:39.78 | 11:49/M |
26 | Melanie Stephen | Corona CA | 1391 | 17 | 759 | 36:08.69 | 38:02.41 | 12:16/M |
27 | Danielle Cloutier | Irvine CA | 249 | 18 | 780 | 36:26.88 | 37:28.45 | 12:05/M |
28 | Kim Connelly | Englewood CO | 267 | 17 | 781 | 36:29.32 | 38:28.10 | 12:25/M |
29 | Sami Gibbs | Discovery Bay CA | 435 | 16 | 784 | 36:32.39 | 38:31.37 | 12:25/M |
30 | Claire Pukszta | Irvine CA | 1432 | 18 | 817 | 37:27.63 | 38:16.42 | 12:21/M |
31 | Alexis Tom | Irvine CA | 1122 | 16 | 895 | 39:47.62 | 41:15.41 | 13:18/M |
32 | Sofia Lee | 1347 | 17 | 956 | 43:15.96 | 43:28.68 | 14:01/M | |
33 | Sarah Yraceburu | Laguna Hills CA | 1258 | 18 | 987 | 44:57.40 | 46:07.67 | 14:53/M |
34 | Alexandra Worden | Tustin CA | 1238 | 19 | 1054 | 49:11.90 | 50:32.47 | 16:18/M |
35 | Bridget Bull | Mission Viejo CA | 159 | 15 | 1082 | 50:23.95 | 52:34.20 | 16:57/M |
36 | Amanda Bass | Garden Grove CA | 74 | 18 | 1086 | 50:42.85 | 51:33.19 | 16:38/M |
37 | Audrey Jones | Santa Ana CA | 541 | 19 | 1166 | 53:59.92 | 55:01.69 | 17:45/M |
38 | Madison Mullane | Fullerton CA | 773 | 19 | 1186 | 54:37.98 | 57:05.83 | 18:25/M |
39 | Andria Stichter | Tustin CA | 1060 | 16 | 1197 | 55:01.08 | 56:50.48 | 18:20/M |
40 | Lilli Gordon | Rancho Santa Marga CA | 461 | 18 | 1199 | 55:03.15 | 57:15.86 | 18:28/M |
41 | Cydney Goossens | Mission Viejo CA | 457 | 19 | 1206 | 55:26.30 | 1:04:32.40 | 20:49/M |
42 | Camille Serrano | Buena Park CA | 998 | 18 | 1240 | 58:30.50 | 1:00:14.82 | 19:26/M |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Melissa Higueros | Long Beach CA | 1390 | 21 | 25 | 19:26.84 | 19:28.11 | 6:17/M |
2 | Daniela Pomalaza | Mission Viejo CA | 878 | 20 | 128 | 23:16.49 | 24:49.33 | 8:00/M |
3 | Shelby Jones | Lake Forest CA | 548 | 23 | 165 | 24:14.52 | 25:33.35 | 8:15/M |
4 | Devin Walpert | Lake Forest CA | 1174 | 23 | 168 | 24:16.76 | 24:22.33 | 7:52/M |
5 | Meral Olgun | Huntington Beach CA | 811 | 22 | 175 | 24:24.05 | 24:40.37 | 7:57/M |
6 | Hannah Ritchie | Anaheim CA | 928 | 20 | 215 | 25:13.59 | 25:40.91 | 8:17/M |
7 | Kaitlyn Thomas | Dallas TX | 1113 | 23 | 220 | 25:19.05 | 25:54.65 | 8:21/M |
8 | Ashley Taylor | Walla Walla WA | 1093 | 22 | 277 | 26:18.02 | 26:40.63 | 8:36/M |
9 | Maria Cebula | Santa Ana CA | 212 | 22 | 289 | 26:32.93 | 28:11.28 | 9:05/M |
10 | Viviana Rios | Irvine CA | 1283 | 22 | 294 | 26:38.27 | 26:58.40 | 8:42/M |
11 | Kimberly Eleazar | Marina CA | 353 | 23 | 300 | 26:41.16 | 27:33.66 | 8:53/M |
12 | Tiffany Miao | Irvine CA | 734 | 23 | 334 | 27:21.16 | 29:27.88 | 9:30/M |
13 | Natalie Shipley | Irvine CA | 1021 | 23 | 345 | 27:32.20 | 27:57.88 | 9:01/M |
14 | Haley Schroeder | Anaheim CA | 985 | 23 | 371 | 28:00.64 | 28:50.88 | 9:18/M |
15 | Meredith Fleming | Irvine CA | 390 | 21 | 400 | 28:33.60 | 29:49.70 | 9:37/M |
16 | Emily Jones | Foothill Ranch CA | 544 | 21 | 405 | 28:39.66 | 29:22.25 | 9:28/M |
17 | Emily Yraceburu | Laguna Hills CA | 1254 | 21 | 419 | 28:57.05 | 29:37.64 | 9:33/M |
18 | Marissa Tom | Arcadia CA | 1128 | 24 | 430 | 29:08.62 | 29:40.74 | 9:34/M |
19 | Laura Yraceburu | Seattle WA | 1256 | 23 | 442 | 29:17.33 | 29:56.89 | 9:39/M |
20 | Danielle Van Skike | Tustin CA | 1152 | 22 | 473 | 29:45.63 | 29:45.63 | 9:36/M |
21 | Shannon Thomas | Irvine CA | 1115 | 23 | 475 | 29:46.29 | 30:31.78 | 9:51/M |
22 | Charlize Faure | Irvine CA | 375 | 20 | 502 | 30:23.15 | 30:57.66 | 9:59/M |
23 | Grace Cho | Irvine CA | 240 | 20 | 508 | 30:28.89 | 30:51.51 | 9:57/M |
24 | Kristin Pekrul | Lake Forest CA | 849 | 24 | 517 | 30:41.81 | 30:46.65 | 9:55/M |
25 | Naomi Popick | Costa Mesa CA | 1292 | 23 | 534 | 31:12.97 | 32:36.45 | 10:31/M |
26 | Emily Royall | Los Angeles CA | 950 | 24 | 605 | 32:34.54 | 33:44.11 | 10:53/M |
27 | Julie Pham | Fullerton CA | 858 | 23 | 611 | 32:40.21 | 34:40.51 | 11:11/M |
28 | Yahaira Boykins | Laguna Hills CA | 136 | 22 | 656 | 33:25.20 | 35:20.30 | 11:24/M |
29 | Amelia Gibson | San Clemente CA | 436 | 24 | 664 | 33:43.11 | 35:08.40 | 11:20/M |
30 | Allison Barry | Westminster CA | 72 | 24 | 681 | 34:16.53 | 36:03.27 | 11:38/M |
31 | Briana Hernandez | Santa Ana CA | 491 | 23 | 711 | 35:07.07 | 35:26.63 | 11:26/M |
32 | Alexa Roemmich | Irvine CA | 937 | 23 | 755 | 36:03.95 | 37:45.17 | 12:11/M |
33 | Pamela Monsisvais | Santa Ana CA | 757 | 20 | 758 | 36:05.84 | 36:14.14 | 11:41/M |
34 | Erin Theodora | Newport Beach CA | 1108 | 24 | 763 | 36:11.84 | 37:54.41 | 12:14/M |
35 | Alison Althof | Scottsdale AZ | 18 | 24 | 794 | 36:47.80 | 37:06.39 | 11:58/M |
36 | Britt Theodora | Newport Beach CA | 1105 | 24 | 818 | 37:28.49 | 39:12.30 | 12:39/M |
37 | amanda orozco | 1473 | 24 | 881 | 39:24.02 | 41:35.52 | 13:25/M | |
38 | Ellen Boyer | Oakland CA | 134 | 24 | 888 | 39:36.09 | 41:34.91 | 13:25/M |
39 | Kathryn Ferons | Irvine CA | 379 | 24 | 889 | 39:36.21 | 41:34.90 | 13:25/M |
40 | Jacqueline Sly | Pasadena CA | 1038 | 24 | 890 | 39:36.89 | 41:36.17 | 13:25/M |
41 | Allison Van Kirk | Irvine CA | 1148 | 23 | 923 | 41:09.28 | 41:58.68 | 13:32/M |
42 | kylie tao | 1498 | 20 | 946 | 42:51.28 | 55:52.90 | 18:01/M | |
43 | Serena Brouelette | Rancho Santa Marga CA | 146 | 20 | 947 | 42:53.71 | 43:05.68 | 13:54/M |
44 | Tiffany Perez | West Covina CA | 852 | 23 | 948 | 43:02.39 | 45:03.92 | 14:32/M |
45 | Audrey Healy | Santa Ana CA | 488 | 23 | 1013 | 46:47.49 | 49:03.60 | 15:49/M |
46 | Kelsey Duran | Santa Ana CA | 341 | 21 | 1015 | 46:48.05 | 49:04.42 | 15:50/M |
47 | Angel Key | Irvine CA | 589 | 24 | 1018 | 47:00.02 | 49:37.15 | 16:00/M |
48 | Sydney Weedon | Tustin CA | 1189 | 23 | 1099 | 51:15.44 | 51:15.44 | 16:32/M |
49 | Kelli Mullane | Fullerton CA | 772 | 22 | 1187 | 54:39.75 | 57:06.65 | 18:25/M |
50 | Hannah Jones | Foothill Ranch CA | 545 | 23 | 1220 | 56:24.44 | 57:47.78 | 18:38/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jenna Crawford | Seal Beach CA | 281 | 26 | 33 | 20:01.78 | 20:05.36 | 6:29/M |
2 | Veronica Franco | Irvine CA | 396 | 27 | 35 | 20:08.94 | 20:13.78 | 6:31/M |
3 | Vanessa Grichine | Laguna Hills CA | 470 | 26 | 49 | 20:56.28 | 21:05.59 | 6:48/M |
4 | Jessica Phung | Mission Viejo CA | 861 | 25 | 56 | 21:24.87 | 21:36.47 | 6:58/M |
5 | Erin Watson | Aliso Viejo CA | 1184 | 27 | 64 | 21:36.41 | 21:53.71 | 7:04/M |
6 | Jacqueline Hernandez | Chino | 492 | 29 | 86 | 22:17.14 | 22:27.11 | 7:15/M |
7 | Rebekah Hoelscher | Irvine CA | 505 | 26 | 106 | 22:48.52 | 23:07.17 | 7:27/M |
8 | Bri Craver | Irvine CA | 280 | 28 | 124 | 23:10.30 | 23:16.89 | 7:30/M |
9 | Shannon Stupay | Dallas TX | 1074 | 28 | 136 | 23:34.95 | 23:54.64 | 7:43/M |
10 | Nicole Pluta | Dayton NV | 875 | 25 | 153 | 23:50.56 | 24:31.37 | 7:55/M |
11 | Jordan Gamart | Laguna Beach CA | 415 | 26 | 161 | 24:03.56 | 24:37.39 | 7:56/M |
12 | Melisa Olgun | Huntington Beach CA | 1334 | 25 | 187 | 24:32.54 | 24:50.65 | 8:01/M |
13 | Christina Del Carmen | Anaheim CA | 309 | 25 | 209 | 25:07.18 | 25:55.13 | 8:22/M |
14 | Amanda Morris | Oakland CA | 764 | 29 | 222 | 25:21.22 | 25:50.80 | 8:20/M |
15 | Natalie Rastelloe | Glenbrook NV | 909 | 28 | 225 | 25:22.53 | 25:40.24 | 8:17/M |
16 | Patti Tu | Danville CA | 1141 | 28 | 234 | 25:37.09 | 25:56.63 | 8:22/M |
17 | Kelsey Wong | Irvine CA | 1235 | 28 | 241 | 25:50.42 | 27:54.63 | 9:00/M |
18 | Jessica Mullane | Fullerton CA | 771 | 25 | 271 | 26:14.06 | 26:55.38 | 8:41/M |
19 | Su-Jen Wei | Fullerton CA | 1190 | 29 | 273 | 26:14.35 | 26:23.88 | 8:31/M |
20 | Lena Galasko | Seal Beach CA | 411 | 29 | 274 | 26:15.95 | 27:20.84 | 8:49/M |
21 | Emily Champlin | Huntington Beach CA | 214 | 29 | 301 | 26:46.49 | 27:12.33 | 8:46/M |
22 | Kristine Morales | Alameda CA | 761 | 28 | 328 | 27:15.30 | 28:22.63 | 9:09/M |
23 | Shannon Blike | Alameda CA | 126 | 26 | 329 | 27:15.33 | 28:22.15 | 9:09/M |
24 | Autumn Johnson | Irvine CA | 536 | 26 | 336 | 27:22.27 | 27:33.88 | 8:53/M |
25 | Sam Delapa | Tustin CA | 310 | 26 | 374 | 28:04.00 | 28:38.66 | 9:14/M |
26 | Caroline Mann | Ventura CA | 686 | 28 | 386 | 28:20.80 | 29:10.61 | 9:25/M |
27 | Brooke Theodora | Newport Beach CA | 1106 | 26 | 410 | 28:49.27 | 30:30.90 | 9:50/M |
28 | mariia los | 1451 | 26 | 427 | 29:06.12 | 29:18.11 | 9:27/M | |
29 | Kelsey Verellen | Irvine CA | 1363 | 27 | 429 | 29:08.59 | 30:06.18 | 9:43/M |
