Men: Top Finishers 1- 6 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Women: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
10K |
|||||||
Top | |||||||
Female Overall 10K Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lauren Rugge | Corona Del Mar CA | 2124 | 30 | 5 | 42:16.02 | 6:50/M |
2 | Anastacia Vizhulina | Huntingtn Bch CA | 2156 | 30 | 7 | 45:06.33 | 7:18/M |
3 | Michelle Lewelling | Huntingtn Bch CA | 2083 | 34 | 9 | 45:08.23 | 7:18/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lauren Cordova | Cerritos CA | 2031 | 23 | 35 | 54:04.89 | 8:45/M |
2 | Aimee Butterfield | Moreno Valley CA | 2016 | 23 | 47 | 57:27.33 | 9:20/M |
3 | Sarah Trenholme | Paradise CA | 2148 | 23 | 92 | 1:07:13.55 | 11:04/M |
4 | Piper Walker | Irvine CA | 2160 | 23 | 121 | 1:14:32.92 | 12:15/M |
5 | Alicia Martinez | Fullertonll CA | 2174 | 23 | 159 | 1:32:35.31 | 15:11/M |
6 | Yesenia Acevedo | Sunland CA | 2003 | 24 | 164 | 1:56:37.95 | 19:00/M |
7 | Heidi Acevedo | Sunland CA | 2002 | 20 | 165 | 1:59:03.99 | 19:23/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mercedes Escobedo | Riverside CA | 2047 | 29 | 29 | 53:05.61 | 8:36/M |
2 | Kelsey Irwin | Riverside CA | 2072 | 27 | 33 | 53:45.76 | 8:42/M |
3 | Julia Savitskaya | Seal Beach CA | 2129 | 29 | 81 | 1:03:50.49 | 10:25/M |
4 | Ashley Bable | Oceanside CA | 2009 | 28 | 88 | 1:06:42.48 | 10:47/M |
5 | Adelaida Tran | Lakewood CA | 2178 | 29 | 89 | 1:06:51.56 | 10:53/M |
6 | Christina Amato | Pomona CA | 2005 | 28 | 109 | 1:11:18.85 | 11:39/M |
7 | Stephanie Uriarte | Anaheim CA | 2150 | 29 | 129 | 1:15:54.06 | 12:17/M |
8 | Marcella Huerta-Ortiz | Downey CA | 2070 | 29 | 136 | 1:19:09.22 | 12:51/M |
9 | Danielle Broderius | Palmdale CA | 2012 | 29 | 140 | 1:21:59.48 | 13:32/M |
10 | Denise Schumaker | La Habra CA | 2131 | 27 | 141 | 1:22:00.53 | 13:32/M |
11 | Cheryl Siemens | Cerritos CA | 2135 | 27 | 144 | 1:23:08.97 | 13:31/M |
12 | Cindy Tello | Compton CA | 2144 | 26 | 152 | 1:29:16.52 | 14:26/M |
13 | Samantha Shirey | Fallbrook CA | 2134 | 28 | 154 | 1:30:00.99 | 14:44/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lauren Rugge | Corona Del Mar CA | 2124 | 30 | 5 | 42:16.02 | 6:50/M |
2 | Anastacia Vizhulina | Huntingtn Bch CA | 2156 | 30 | 7 | 45:06.33 | 7:18/M |
3 | Michelle Lewelling | Huntingtn Bch CA | 2083 | 34 | 9 | 45:08.23 | 7:18/M |
4 | Shawn Yamamoto | Brea CA | 2169 | 30 | 42 | 55:29.24 | 9:15/M |
5 | Amy Chambers | Long Beach CA | 2207 | 34 | 45 | 56:13.01 | 9:08/M |
6 | Nicole Martin | Lakeside CA | 2087 | 34 | 50 | 58:38.94 | 9:40/M |
7 | Lisa-Marie Ebright | Anaheim CA | 2043 | 34 | 57 | 59:30.27 | 9:38/M |
8 | Amanda Fernandez | Laguna Hills CA | 2049 | 33 | 66 | 1:00:55.58 | 10:12/M |
9 | Maureen Rozar | Huntington Beach CA | 2122 | 33 | 70 | 1:01:04.62 | 9:55/M |
10 | Alisa Dobernecker | Placentia CA | 2040 | 34 | 76 | 1:02:46.16 | 10:21/M |
11 | Jamie Alba | Corona CA | 2004 | 32 | 96 | 1:07:38.74 | 10:55/M |
12 | Rose Perez | Yucaipa CA | 2113 | 31 | 99 | 1:08:11.25 | 11:10/M |
13 | Jessica Nevarez | Moreno Valley CA | 2176 | 31 | 112 | 1:12:41.24 | 11:59/M |
14 | Michelle Smith | Corona CA | 2136 | 33 | 114 | 1:13:20.49 | 12:03/M |
15 | Kelly Burr | Mission Viejo CA | 2015 | 31 | 127 | 1:15:01.43 | 12:15/M |
16 | Rochelle Desamito | Long Beach CA | 2039 | 31 | 145 | 1:23:51.90 | 13:34/M |
17 | Bonny O'Neill | Santa Ana CA | 2109 | 33 | 146 | 1:24:38.91 | 13:39/M |
18 | Abby Hang | Signal Hill | 2195 | 32 | 163 | 1:41:55.85 | 16:47/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Elissa Rynearson | Huntington Beach CA | 2125 | 36 | 16 | 49:46.37 | 8:04/M |
2 | Melissa Edgar | Huntington Beach CA | 2045 | 36 | 51 | 58:40.75 | 9:28/M |
3 | Chloe Walmsley | Culver City CA | 2161 | 35 | 61 | 1:00:17.82 | 9:44/M |
4 | Joyelle Temming | Huntington Beach CA | 2146 | 37 | 68 | 1:00:57.81 | 10:04/M |
5 | Marin Bradshaw | Costa Mesa CA | 2011 | 36 | 74 | 1:02:04.33 | 10:07/M |
6 | Michelle Croke | Brea CA | 2035 | 37 | 75 | 1:02:45.76 | 10:21/M |
7 | Jeanine Gin | Riverside CA | 2057 | 35 | 78 | 1:03:24.42 | 10:20/M |
8 | Bryanne Hill | Irvine CA | 2069 | 35 | 79 | 1:03:31.13 | 10:25/M |
9 | Heather King | Cypress TX | 2076 | 35 | 80 | 1:03:44.44 | 10:18/M |
10 | Joanna Flores | Sylmar CA | 2051 | 36 | 98 | 1:07:59.10 | 11:07/M |
11 | Colla Fujita | Corona CA | 2053 | 38 | 101 | 1:08:54.73 | 11:15/M |
12 | Kristen Lumley | Yicaipa CA | 2084 | 37 | 103 | 1:09:36.41 | 11:24/M |
13 | Joyce Wang | Los Angeles CA | 2162 | 35 | 106 | 1:10:02.49 | 11:27/M |
14 | Cindy Venzor | Anaheim CA | 2153 | 39 | 107 | 1:10:39.96 | 11:30/M |
15 | Leilani Richardson | Murrieta CA | 2119 | 39 | 111 | 1:12:36.81 | 11:59/M |
16 | Sarah Anderson | Santa Ana CA | 2006 | 35 | 113 | 1:12:55.06 | 11:55/M |
17 | Shannon Cook | Huntington Beach CA | 2030 | 38 | 122 | 1:14:40.73 | 12:09/M |
18 | Megan Julienne | Anaheim CA | 2172 | 35 | 132 | 1:17:06.16 | 12:40/M |
19 | Darci Toumberlin | Long Beach CA | 2147 | 36 | 133 | 1:17:45.68 | 12:43/M |
20 | Summer Visser | Claremont CA | 2155 | 35 | 135 | 1:19:01.78 | 12:58/M |
21 | Sarah Carik | Anaheim CA | 2021 | 35 | 139 | 1:20:23.05 | 13:18/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kristy Robertson | Ramona CA | 2121 | 42 | 20 | 51:07.04 | 8:16/M |
2 | Tricia Van Haeren | Tustin CA | 2152 | 43 | 24 | 52:13.69 | 8:25/M |
3 | Susan Abramson | 2197 | 44 | 39 | 55:00.58 | 9:12/M | |
4 | Louisa Carpenter | Irvine CA | 2022 | 41 | 41 | 55:20.97 | 8:58/M |
5 | May Yoshiba | Rancho Palos Verdes CA | 2171 | 44 | 63 | 1:00:32.91 | 9:50/M |
6 | Michelle Montiel | Hacienda Heights CA | 2102 | 44 | 77 | 1:03:22.92 | 10:34/M |
7 | Robyn Wolfson | Yorba Linda CA | 2166 | 40 | 83 | 1:04:49.71 | 10:36/M |
8 | Nadine Dalheim | Edgerton AB | 2038 | 42 | 120 | 1:14:22.45 | 12:09/M |
9 | Kimberly Cota | Santa Ana CA | 2034 | 41 | 123 | 1:14:48.67 | 12:25/M |
10 | Bridget Gardea | Chino CA | 2055 | 41 | 151 | 1:28:09.91 | 14:23/M |
11 | Jazmin Cupich | Anaheim CA | 2036 | 40 | 157 | 1:32:34.19 | 15:11/M |
12 | Anna Kunkle | Anaheim CA | 2078 | 42 | 158 | 1:32:34.52 | 15:11/M |
13 | Rebeca Sandoval | Anaheim CA | 2126 | 42 | 160 | 1:32:37.51 | 15:11/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Chris Otis | Mission Viejo CA | 2111 | 48 | 34 | 53:58.06 | 8:59/M |
2 | Tammy Giordano | Anaheim CA | 2059 | 46 | 73 | 1:01:15.62 | 10:05/M |
3 | Margaret MacIas | Fullerton CA | 2085 | 48 | 100 | 1:08:32.82 | 11:22/M |
4 | Monica Soria | Hacienda Heights CA | 2139 | 45 | 108 | 1:11:10.62 | 11:29/M |
5 | Heather Garnett | Colton CA | 2056 | 48 | 116 | 1:13:46.92 | 12:04/M |
6 | Kristin Gonzalez | Colton CA | 2060 | 46 | 117 | 1:13:48.30 | 12:04/M |
7 | H. Catalina Soria | Pasadena CA | 2138 | 46 | 128 | 1:15:10.17 | 12:08/M |
8 | Michelle Rainwater | Corona CA | 2116 | 49 | 138 | 1:19:37.00 | 13:08/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Laura Cloutier | Irvine CA | 2027 | 53 | 11 | 45:52.38 | 7:25/M |
2 | Molly Jolly | Villa Park CA | 2200 | 50 | 53 | 58:49.26 | 9:30/M |
3 | Jill Latting | Huntington Beach CA | 2082 | 54 | 86 | 1:06:37.76 | 11:01/M |
4 | Sandy Spinn | Mission Viejo CA | 2141 | 52 | 94 | 1:07:20.56 | 11:12/M |
5 | yolanda ybarra | 2198 | 51 | 118 | 1:13:56.01 | 12:07/M | |
6 | Susan McFarlane | Garden Grove CA | 2094 | 54 | 125 | 1:14:58.52 | 12:16/M |
7 | Carrie Dushey | Pasadena CA | 2202 | 52 | 131 | 1:16:29.30 | 12:37/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Laura Burzinski | Anchorage AK | 2199 | 58 | 52 | 58:48.05 | 9:30/M |
2 | Denise Aslanian | Whittier CA | 2008 | 58 | 71 | 1:01:09.15 | 9:58/M |
3 | Pam Hardacre | Riverside CA | 2065 | 55 | 82 | 1:03:53.47 | 10:19/M |
4 | Terry Earlywine | Corona CA | 2042 | 57 | 90 | 1:07:03.65 | 10:57/M |
5 | Jenifer Brooks | Buena Park CA | 2013 | 56 | 104 | 1:09:39.49 | 11:20/M |
6 | Stephanie McMorris | Riverside CA | 2096 | 59 | 155 | 1:31:42.72 | 14:57/M |
7 | Bodee Maxwell | Sunland CA | 2091 | 56 | 166 | 1:59:04.69 | 19:23/M |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cathe Milward | La Mirada CA | 2098 | 62 | 62 | 1:00:20.95 | 9:45/M |
2 | Kathleen Scherger | La Habra CA | 2130 | 60 | 110 | 1:11:44.60 | 11:52/M |
3 | Darlene Maddock | Yorba Linda CA | 2086 | 61 | 126 | 1:14:59.39 | 12:11/M |
4 | Janice Walker | Buena Park CA | 2159 | 63 | 134 | 1:17:57.25 | 12:41/M |
5 | Maryellen Musgrave | Irvine CA | 2108 | 64 | 137 | 1:19:11.28 | 13:08/M |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Diane Wilkinson | Fullerton CA | 2164 | 68 | 102 | 1:09:13.04 | 11:28/M |
Top | |||||||
Male Overall 10K Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Enrique Santoyo | Santa Ana CA | 2201 | 50 | 1 | 39:58.69 | 6:27/M |
2 | Richard Kim | Los Angeles CA | 2075 | 15 | 2 | 41:57.00 | 6:46/M |
3 | Yun Sang Hwang | Los Angeles CA | 2071 | 45 | 3 | 41:58.00 | 6:46/M |
Top | |||||||
Male 6 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Micah Hang | Corona CA | 2196 | 5 | 162 | 1:41:54.85 | 16:47/M |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Richard Kim | Los Angeles CA | 2075 | 15 | 2 | 41:57.00 | 6:46/M |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gianluca Pesaresi | Carlsbad CA | 2114 | 22 | 10 | 45:18.46 | 7:32/M |
2 | Alexis Mainiac Calicdan Shenanigan | Van Nuys CA | 2018 | 23 | 153 | 1:29:17.47 | 14:26/M |
3 | Gus Moore | Newport Beach CA | 2104 | 23 | 156 | 1:32:27.70 | 15:08/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Paul Castellanos | Orange CA | 2206 | 29 | 23 | 51:37.41 | 8:26/M |
2 | Eric Chaney | Riverside CA | 2024 | 27 | 26 | 52:34.64 | 8:35/M |
3 | Ralph Arrieta | Yorba Linda CA | 2007 | 29 | 54 | 59:04.94 | 9:51/M |
4 | David Wimberley | Ontario CA | 2165 | 27 | 55 | 59:11.18 | 9:35/M |
5 | Brian Bable | Oceanside CA | 2010 | 28 | 85 | 1:06:11.77 | 10:42/M |
6 | Michael Jones | Cerritos CA | 2074 | 26 | 143 | 1:23:08.25 | 13:31/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rene Fierro | Brea CA | 2050 | 33 | 4 | 42:14.64 | 6:49/M |
2 | Victor Verastegui | Santa Ana CA | 2154 | 31 | 6 | 45:02.70 | 7:16/M |
3 | Michael Flores | Culver City CA | 2052 | 33 | 12 | 47:33.92 | 7:41/M |
4 | Travis Ebright | Anaheim CA | 2044 | 34 | 14 | 48:25.65 | 7:50/M |
5 | Ryan McDaniel | Corona CA | 2092 | 33 | 40 | 55:14.64 | 8:56/M |
6 | Jesse Hernandez III | Garden Grove CA | 2068 | 33 | 58 | 59:37.93 | 9:39/M |
7 | Travis Schwartz | Brea CA | 2132 | 33 | 65 | 1:00:52.12 | 9:50/M |
8 | Steven Corral | Brea CA | 2033 | 32 | 130 | 1:16:01.11 | 12:16/M |
9 | Shawn Morrish | Rancho Cucamonga CA | 2107 | 32 | 147 | 1:25:11.50 | 13:54/M |
10 | Matthew Yeseta | Whittier CA | 2170 | 32 | 150 | 1:27:22.98 | 14:13/M |
11 | Franklin Hang | Signal Hill | 2194 | 34 | 161 | 1:41:52.35 | 16:47/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kenneth King | Cypress TX | 2077 | 35 | 21 | 51:13.48 | 8:17/M |
2 | Jason Temming | Huntington Beach CA | 2145 | 37 | 69 | 1:00:57.90 | 10:04/M |
3 | Curtis Carey | Riverside CA | 2020 | 35 | 119 | 1:14:13.48 | 12:06/M |
4 | David Cook | Huntington Beach CA | 2029 | 39 | 142 | 1:22:25.01 | 13:18/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Robert Carpenter | Irvine CA | 2023 | 42 | 8 | 45:07.26 | 7:20/M |
2 | Gregg Savage | Huntington Beach CA | 2128 | 43 | 13 | 47:43.88 | 7:43/M |
3 | Sean Meehan | Anaheim CA | 2175 | 42 | 15 | 48:51.94 | 7:55/M |
4 | Matt Hart | Orange CA | 2066 | 43 | 18 | 50:00.32 | 8:04/M |
5 | Stephen Donahue | Seal Beach CA | 2041 | 42 | 25 | 52:33.36 | 8:36/M |
6 | Guillermo Miramontes | Westmister CA | 2210 | 40 | 30 | 53:07.95 | 8:36/M |
7 | Francisco Rivera | Downey CA | 2120 | 44 | 36 | 54:43.87 | 9:03/M |
8 | Yubani Sosa Pineda | Los Angeles CA | 2140 | 40 | 46 | 56:18.40 | 9:12/M |
9 | Hayri Sapmaz | Lake Forest CA | 2177 | 40 | 49 | 58:35.80 | 9:47/M |
10 | Will Hannold | 2204 | 41 | 64 | 1:00:51.77 | 10:22/M | |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Yun Sang Hwang | Los Angeles CA | 2071 | 45 | 3 | 41:58.00 | 6:46/M |
2 | Francisco Orellano | Los Angeles CA | 2209 | 47 | 22 | 51:27.07 | 8:28/M |
3 | Anthony Martinez | West Covina CA | 2088 | 45 | 28 | 52:50.48 | 8:51/M |
4 | Lennie Kanno | Pomona CA | 2193 | 47 | 31 | 53:12.94 | 8:37/M |
5 | Jim Giordano | Anaheim CA | 2058 | 49 | 32 | 53:37.79 | 8:51/M |
6 | Shawn Choisser | Santa Ana CA | 2026 | 46 | 56 | 59:29.67 | 9:47/M |
7 | Keith Gottlieb | Foothill Ranch CA | 2061 | 46 | 67 | 1:00:57.73 | 10:01/M |
8 | Steven Cantrell | Fontana CA | 2019 | 46 | 95 | 1:07:22.46 | 11:08/M |
9 | Eddie Martinez | Diamond Bar CA | 2090 | 49 | 124 | 1:14:53.44 | 12:17/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Enrique Santoyo | Santa Ana CA | 2201 | 50 | 1 | 39:58.69 | 6:27/M |
2 | Daniel Butterfield | Moreno Valley CA | 2017 | 52 | 19 | 50:14.08 | 8:08/M |
3 | Curtis Volk | Huntington Beach CA | 2157 | 51 | 48 | 57:35.74 | 9:19/M |
4 | Darin Lam | Torrance CA | 2079 | 53 | 59 | 59:39.47 | 9:49/M |
5 | Chuck Otis | Mission Viejo CA | 2112 | 52 | 60 | 1:00:05.26 | 9:58/M |
6 | Rex Moore | Newport Beach CA | 2105 | 52 | 84 | 1:05:34.15 | 10:48/M |
7 | Tim Tavarez | Santa Claritaen CA | 2143 | 53 | 91 | 1:07:08.44 | 11:04/M |
8 | Walter Morales | Yorba Linda CA | 2106 | 53 | 97 | 1:07:56.18 | 10:57/M |
9 | Guido Orio | Long Beach CA | 2205 | 54 | 115 | 1:13:35.70 | 12:11/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ali Sarreshteh | Huntington Beach CA | 2127 | 55 | 17 | 49:53.18 | 8:04/M |
2 | Randy Rubens | Rancho Santa Margarita CA | 2123 | 55 | 27 | 52:42.35 | 8:48/M |
3 | Steven Smith | Azusa CA | 2137 | 55 | 37 | 54:53.28 | 9:02/M |
4 | Steven Martin | Trabuco Canyon CA | 2173 | 55 | 38 | 54:55.82 | 8:54/M |
5 | Oscar Montalvo | Carson CA | 2099 | 57 | 44 | 56:11.33 | 9:06/M |
6 | David Latting | Huntington Beach CA | 2081 | 57 | 87 | 1:06:38.19 | 11:01/M |
7 | Russ Wong | Whittier CA | 2167 | 58 | 105 | 1:09:50.33 | 11:35/M |
8 | Rob Lansley | Fullerton CA | 2080 | 59 | 148 | 1:25:45.66 | 14:09/M |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Toshikazu Shimizu | Torrance CA | 2133 | 61 | 43 | 56:09.68 | 9:07/M |
2 | Ron Ulrich | Huntington Beachh CA | 2149 | 64 | 149 | 1:26:59.41 | 14:10/M |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | David Pino | Dana Point CA | 2203 | 68 | 72 | 1:01:15.03 | 9:58/M |
2 | Gary Hall | Surprise AZ | 2064 | 68 | 93 | 1:07:17.23 | 10:54/M |